Mount Sohan
Mount Sohan: field, 1536 × 1536 metres. Monster levels: 49–66. Monster kinds: 23; bosses: 1; Metin stone kinds: 2.
- Kind
- field
- Empire
- neutral
- Size
- 1536 × 1536 m
- Monster levels
- 49–66 (51–66)
- Death sends you to
- 768, 768
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Dead Body Ghost | 49 | 124 | 946 |
| Angry Dead Body Ghost | 49 | 21 | 662 |
| Plagued Dog | 51 | 221 | 984 |
| Angry Plagued Dog | 51 | 21 | 689 |
| Plagued Man | 53 | 133 | 1,022 |
| Angry Plagued Man | 53 | 80 | 716 |
| Plagued Swordman | 55 | 124 | 1,768 |
| Angry Plagued Fighter | 55 | 18 | 1,238 |
| Plagued Spearman | 58 | 165 | 1,864 |
| Plagued Archer | 58 | 143 | 2,330 |
| Angry Plagued Spearman | 58 | 31 | 1,305 |
| Angry Plagued Archer | 58 | 53 | 1,631 |
| Plagued Leader | 59 | 63 | 3,792 |
| Angry Plagued Leader | 59 | 31 | 2,654 |
| Enchanted Ice | 62 | 170 | 1,315 |
| Mean Enchanted Ice | 62 | 229 | 920 |
| Ice Killer Whale | 63 | 151 | 1,336 |
| Ice Bug (Lv. 64) | 64 | 192 | 1,357 |
| Ice Lion | 64 | 272 | 2,262 |
| Frosty Ice Man | 65 | 486 | 2,297 |
| Yeti | 66 | 508 | 2,332 |
| Ice Golem (Lv. 66) | 66 | 166 | 4,664 |
| Pirate Tanaka (Lv. 80) | 80 | 15 | 1 |
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Nine Tails | 72 | 1 | 23,120 | 2 h – 2 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Devil | 55 | 4 | 30 | 1700 s – 30 min |
| Metin of Death | 65 | 6 | 36 | 25 min – 1900 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Teleporter | quests, dungeon, teleport | 780, 620 |
| Old Box with Papers | quests | 374, 1411 |
| Old Gravestone | quests | 243, 1422 |
| Castle Gate (#20097) | quests | 539, 1424 |
| Castle Gate (#20098) | quests | 156, 700 |
| Castle Gate (#20099) | quests | 985, 132 |
Portals
| Leads to | Position |
|---|---|
| Yongan Area | 752, 1415 |
| Joan Area | 156, 283 |
| Pyungmoo Area | 1392, 154 |
| Lungsam | 1413, 1453 |
Arrives from: Lungsam
Related pages
The data is Imperion2's own server data; other servers use other values.