Valley of Seungryong
Valley of Seungryong: field, 1536 × 1536 metres. Monster levels: 29–51. Monster kinds: 38; bosses: 1; Metin stone kinds: 1.
- Kind
- field
- Empire
- neutral
- Size
- 1536 × 1536 m
- Monster levels
- 29–51 (34–48)
- Death sends you to
- 675, 1413
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Orc | 26 | 2 | 1,038 |
| Orc Scout | 29 | 15 | 1,062 |
| Orc Fighter | 31 | 15 | 1,086 |
| Orc Sorcerer | 33 | 15 | 1,110 |
| Elite Orc | 34 | 161 | 959 |
| Bold Big Orc | 34 | 39 | 671 |
| Bestial Soldier | 35 | 2 | 513 |
| Dark Fanatic | 35 | 93 | 987 |
| High Fanatic | 35 | 40 | 691 |
| Elite Orc Scout | 36 | 239 | 1,218 |
| Bold Big Orc Scout | 36 | 36 | 853 |
| Bestial Maniac | 37 | 2 | 542 |
| Dark Arahan | 38 | 146 | 1,102 |
| High Arahan | 38 | 13 | 771 |
| Elite Orc Fighter | 39 | 183 | 1,319 |
| Bold Big Orc Fighter | 39 | 39 | 923 |
| King Scorpion | 39 | 39 | 1,319 |
| Bestial Archer | 40 | 2 | 1,172 |
| Elite Orc Sorcerer | 40 | 130 | 2,254 |
| Bold Big Orc Sorcerer | 40 | 44 | 1,578 |
| Esoteric Arahan Fighter | 41 | 51 | 1,188 |
| High Arahan Fighter | 41 | 11 | 832 |
| Bestial Specialist | 42 | 2 | 1,230 |
| Elite Orc General | 44 | 76 | 2,478 |
| Bold Big Orc General | 44 | 44 | 1,735 |
| Chief Esoteric Arahan | 44 | 93 | 1,770 |
| High Elite Arahan | 44 | 11 | 1,239 |
| Black Orc | 46 | 93 | 5,180 |
| Bold Black Orc | 46 | 91 | 3,626 |
| Esoteric Executioner | 48 | 79 | 1,158 |
| High Deathsman | 48 | 11 | 811 |
| Black Orc Giant | 49 | 32 | 5,516 |
| Bold Black Giant Orc | 49 | 46 | 3,861 |
| Dark Tormentor | 49 | 34 | 3,940 |
| High Tormentor | 49 | 11 | 2,758 |
| Dark Summoner | 51 | 11 | 4,100 |
| High Evocator | 51 | 11 | 2,870 |
| Pirate Tanaka (Lv. 80) | 80 | 10 | 1 |
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Chief Orc | 50 | 1 | 20,422 | 30 min – 30 min |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Shadow | 45 | 6 | 24 | 25 min – 1900 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Seul Rong Stone Memorial | quests | 770, 730 |
| Teleporter | quests, dungeon, teleport | 800, 900 |
| Ginseng Collector | quests | 945, 760 |
| Castle Gate (#20097) | quests | 1219, 515 |
| Castle Gate (#20098) | quests | 362, 462 |
| Castle Gate (#20099) | quests | 706, 1147 |
| Seon-Pyeong | quests | 295, 1442 |
| Koe-Pung | quests | 282, 1455 |
Portals
| Leads to | Position |
|---|---|
| Yongan Area | 1472, 73 |
| Joan Area | 131, 746 |
| Pyungmoo Area | 640, 1436 |
| Hwang Temple | 767, 792 |
Arrives from: Hwang Temple
Leveling here
Related pages
The data is Imperion2's own server data; other servers use other values.