Yongbi Desert
Yongbi Desert: field, 1536 × 1536 metres. Monster levels: 37–100. Monster kinds: 22; bosses: 1; Metin stone kinds: 3.
- Kind
- field
- Empire
- neutral
- Size
- 1536 × 1536 m
- Monster levels
- 37–100 (39–51)
- Death sends you to
- 768, 768
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Deserts Flying Eye | 37 | 310 | 1,252 |
| King Scorpion | 39 | 605 | 1,319 |
| Baby Spider | 43 | 310 | 1,211 |
| Mean Baby Poison Spider | 43 | 155 | 848 |
| Young Scorpion Man | 44 | 306 | 2,478 |
| Poison Spider | 45 | 335 | 1,267 |
| Mean Dead. Poison Spider | 45 | 155 | 887 |
| Scorpion Archer (Lv. 47) | 47 | 168 | 2,646 |
| Red Poison Spider | 48 | 343 | 1,621 |
| Mean Red Poison Spider | 48 | 180 | 1,135 |
| Snake Swordsman | 48 | 250 | 2,702 |
| Claw Spider | 50 | 215 | 1,688 |
| Mean Claw Poison Spider | 50 | 180 | 1,182 |
| Snake Archer (Lv. 51) | 51 | 125 | 2,870 |
| Soldier Spider | 52 | 52 | 1,756 |
| Desert Outlaw (Lv. 54) | 54 | 19 | 6,076 |
| Strong Desert Outlaw | 54 | 215 | 4,253 |
| Bestial Scorpion Man | 60 | 17 | 4,956 |
| Pirate Tanaka (Lv. 80) | 80 | 15 | 1 |
| Ember Flame Tiger | 99 | 8 | 3,207 |
| Ember Flame | 100 | 4 | 3,270 |
| Ember Flame Warrior | 100 | 4 | 1,323 |
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Giant Tortoise | 67 | 1 | 21,520 | 1 h – 2 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Soul | 40 | 8 | 21 | 1000 s – 1150 s |
| Metin of Shadow | 45 | 6 | 24 | 25 min – 1900 s |
| Metin of Toughness (Lv. 50) #8010 | 50 | 6 | 27 | 1600 s – 1850 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Teleporter | quests, dungeon, teleport | 920, 610 |
| Castle Gate (#20097) | quests | 428, 1208 |
| Castle Gate (#20098) | quests | 296, 328 |
| Castle Gate (#20099) | quests | 1216, 259 |
Portals
| Leads to | Position |
|---|---|
| Yayang Area | 109, 1426 |
| Bokjung Area | 149, 135 |
| Bakra Area | 1392, 135 |
| Kuahlo Dong | 1425, 1477 |
| Snakefield | 1477, 1357 |
| Jungsun Dong | 1012, 1329 |
| Sangsun Dong | 832, 531 |
Arrives from: Snakefield, Kuahlo Dong, Jungsun Dong, Sangsun Dong
Leveling here
Related pages
The data is Imperion2's own server data; other servers use other values.