Pyungmoo Area
Pyungmoo Area: village (Jinno empire), 1024 × 1280 metres. Monster levels: 1–31. Monster kinds: 59; bosses: 1; Metin stone kinds: 5.
- Kind
- village
- Empire
- Jinno
- Size
- 1024 × 1280 m
- Monster levels
- 1–31 (3–21)
- Death sends you to
- 480, 736
Map

BossesMetin stonesNPCsPortals
Monsters
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Pirate Tanaka (Lv. 1) | 1 | 1 | 1 | 1 h – 2 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Sorrow | 5 | 4 | 1 | 1650 s – 1900 s |
| Metin of Combat | 10 | 4 | 3 | 25 min – 1950 s |
| Metin of Battle | 15 | 12 | 5 | 1050 s – 2550 s |
| Metin of Greed | 20 | 2 | 8 | 1600 s – 30 min |
| Metin of Black | 25 | 2 | 12 | 800 s – 2000 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Body-Force Teacher (#20340) | quests | 444, 623 |
| Mental-Fight Teacher (#20341) | quests | 444, 627 |
| Blade-Fight Teacher (#20342) | quests | 444, 631 |
| Archery Teacher (#20343) | quests | 444, 635 |
| Weaponry Teacher (#20344) | quests | 443, 644 |
| Black Magic Teacher (#20345) | quests | 443, 648 |
| Dragon Force Teacher (#20346) | quests | 443, 652 |
| Healing Force Teacher (#20347) | quests | 443, 656 |
| Weapon Shop Dealer | shop, quests | 430, 607 |
| Armour Shop Dealer | shop, quests | 403, 586 |
| General Store Saleswoman | shop, quests | 383, 693 |
| Storekeeper | shop, quests | 315, 560 |
| Old Lady | quests, marriage, skill reset | 417, 671 |
| Blacksmith | quests, upgrading | 393, 692 |
| Seon-Hae | quests | 471, 576 |
| Fisherman | shop, quests, fishing | 711, 234 |
| Stable Boy | shop, quests, horse, mounts | 396, 735 |
| Octavio | quests | 340, 747 |
| Soon | quests | 454, 530 |
| Aranyo | quests | 343, 560 |
| Ah-Yu | quests | 378, 577 |
| Yonah | quests | 292, 718 |
| Mirine | quests | 336, 770 |
| Uriel | quests, dungeon, event | 425, 716 |
| Baek-Go | quests, crafting | 465, 612 |
| . | 383, 740 | |
| Pony | 383, 740 | |
| Horse | 383, 740 | |
| Old Man | quests, dungeon, teleport | 125, 1118 |
| Teleporter | quests, dungeon, teleport | 432, 685 |
| Guardian (#11004) | quests | 383, 640 |
| Battle Bailiff (#11005) | quests, war | 367, 617 |
| Shabby Pedestrian | 323, 617 | |
| Captain | quests, dungeon, hairdresser | 286, 639 |
| City Guard | quests | 468, 714 |
| Nameless Flowers | quests, event | 771, 78 |
| Weol Memorial | quests | 114, 960 |
| Biologist Chaegirab | quests | 285, 285 |
| Handu-Up | quests | 447, 928 |
| Wonda-Rim | quests | 456, 936 |
| Heuk-Young | quests, empire change, mounts | 300, 867 |
| Alchemist | shop | 292, 812 |
| Arbana Gatekeeper | quests | 387, 566 |
| Deokbae | shop, quests, mining | 388, 645 |
| Miyu | quests | 391, 683 |
| Tower Keeper | 388, 688 | |
| Wing Master | 374, 691 |
Portals
| Leads to | Position |
|---|---|
| Bakra Area | 137, 126 |
Arrives from: Bakra Area, Mount Sohan, Valley of Seungryong
Related pages
The data is Imperion2's own server data; other servers use other values.