Joan Area
Joan Area: village (Chunjo empire), 1024 × 1280 metres. Monster levels: 1–31. Monster kinds: 59; bosses: 1; Metin stone kinds: 5.
- Kind
- village
- Empire
- Chunjo
- Size
- 1024 × 1280 m
- Monster levels
- 1–31 (1–21)
- Death sends you to
- 557, 555
Map

BossesMetin stonesNPCsPortals
Monsters
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Pirate Tanaka (Lv. 1) | 1 | 1 | 1 | 1 h – 2 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Sorrow | 5 | 4 | 1 | 1650 s – 1900 s |
| Metin of Combat | 10 | 4 | 3 | 25 min – 1950 s |
| Metin of Battle | 15 | 12 | 5 | 1050 s – 2550 s |
| Metin of Greed | 20 | 2 | 8 | 1600 s – 30 min |
| Metin of Black | 25 | 2 | 12 | 800 s – 2000 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Body-Force Teacher (#20320) | quests | 623, 594 |
| Mental-Fight Teacher (#20321) | quests | 627, 594 |
| Blade-Fight Teacher (#20322) | quests | 631, 595 |
| Archery Teacher (#20323) | quests | 635, 595 |
| Weaponry Teacher (#20324) | quests | 645, 595 |
| Black Magic Teacher (#20325) | quests | 649, 595 |
| Dragon Force Teacher (#20326) | quests | 653, 595 |
| Healing Force Teacher (#20327) | quests | 657, 595 |
| Weapon Shop Dealer | shop, quests | 676, 662 |
| Armour Shop Dealer | shop, quests | 676, 617 |
| General Store Saleswoman | shop, quests | 590, 689 |
| Storekeeper | shop, quests | 609, 596 |
| Old Lady | quests, marriage, skill reset | 588, 633 |
| Blacksmith | quests, upgrading | 594, 692 |
| Seon-Pyeong | quests | 587, 685 |
| Fisherman | shop, quests, fishing | 675, 539 |
| Stable Boy | shop, quests, horse, mounts | 549, 610 |
| Octavio | quests | 581, 620 |
| Soon | quests | 692, 577 |
| Aranyo | quests | 554, 597 |
| Ah-Yu | quests | 553, 663 |
| Yonah | quests | 702, 686 |
| Mirine | quests | 717, 633 |
| Uriel | quests, dungeon, event | 655, 553 |
| Baek-Go | quests, crafting | 674, 590 |
| . | 533, 599 | |
| Pony | 533, 599 | |
| Horse | 533, 599 | |
| Old Man | quests, dungeon, teleport | 908, 87 |
| Teleporter | quests, dungeon, teleport | 519, 512 |
| Guardian (#11002) | quests | 633, 640 |
| Battle Bailiff (#11003) | quests, war | 623, 617 |
| Shabby Pedestrian | 659, 772 | |
| Captain | quests, dungeon, hairdresser | 772, 682 |
| City Guard | quests | 571, 558 |
| Nameless Flowers | quests, event | 250, 1104 |
| Weol Memorial | quests | 614, 1167 |
| Biologist Chaegirab | quests | 898, 797 |
| Handu-Up | quests | 864, 823 |
| Wonda-Rim | quests | 854, 827 |
| Heuk-Young | quests, empire change, mounts | 538, 784 |
| Alchemist | shop | 660, 734 |
| Arbana Gatekeeper | quests | 478, 382 |
| Deokbae | shop, quests, mining | 638, 645 |
| Miyu | quests | 603, 688 |
| Tower Keeper | 598, 687 | |
| Wing Master | 593, 686 |
Portals
| Leads to | Position |
|---|---|
| Bokjung Area | 876, 1127 |
Arrives from: Bokjung Area, Mount Sohan, Valley of Seungryong
Related pages
The data is Imperion2's own server data; other servers use other values.