Yongan Area
Yongan Area: village (Shinsoo empire), 1024 × 1280 metres. Monster levels: 1–31. Monster kinds: 59; bosses: 0; Metin stone kinds: 5.
- Kind
- village
- Empire
- Shinsoo
- Size
- 1024 × 1280 m
- Monster levels
- 1–31 (3–21)
- Death sends you to
- 597, 682
Map

BossesMetin stonesNPCsPortals
Monsters
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Sorrow | 5 | 4 | 1 | 1650 s – 1900 s |
| Metin of Combat | 10 | 4 | 3 | 25 min – 1950 s |
| Metin of Battle | 15 | 12 | 5 | 1050 s – 2550 s |
| Metin of Greed | 20 | 2 | 8 | 1600 s – 30 min |
| Metin of Black | 25 | 2 | 12 | 800 s – 2000 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Body-Force Teacher (#20300) | quests | 622, 556 |
| Mental-Fight Teacher (#20301) | quests | 625, 555 |
| Blade-Fight Teacher (#20302) | quests | 629, 554 |
| Archery Teacher (#20303) | quests | 633, 553 |
| Weaponry Teacher (#20304) | quests | 644, 551 |
| Black Magic Teacher (#20305) | quests | 647, 550 |
| Dragon Force Teacher (#20306) | quests | 651, 549 |
| Healing Force Teacher (#20307) | quests | 654, 548 |
| Weapon Shop Dealer | shop, quests | 596, 557 |
| Armour Shop Dealer | shop, quests | 596, 605 |
| General Store Saleswoman | shop, quests | 678, 565 |
| Storekeeper | shop, quests | 674, 607 |
| Old Lady | quests, marriage, skill reset | 633, 622 |
| Blacksmith | quests, upgrading | 672, 556 |
| Seon-Pyeong | quests | 669, 550 |
| Fisherman | shop, quests, fishing | 354, 327 |
| Octavio | quests | 623, 630 |
| Soon | quests | 629, 471 |
| Stable Boy | shop, quests, horse, mounts | 718, 577 |
| Aranyo | quests | 687, 475 |
| Ah-Yu | quests | 698, 513 |
| Yonah | quests | 597, 511 |
| Mirine | quests | 582, 578 |
| Uriel | quests, dungeon, event | 713, 605 |
| Baek-Go | quests, crafting | 695, 657 |
| . | 714, 566 | |
| Pony | 714, 566 | |
| Horse | 714, 566 | |
| Old Man | quests, dungeon, teleport | 76, 601 |
| Teleporter | quests, dungeon, teleport | 555, 625 |
| Guardian (#11000) | quests | 647, 582 |
| Battle Bailiff (#11001) | quests, war | 657, 619 |
| Shabby Pedestrian | 653, 508 | |
| Captain | quests, dungeon, hairdresser | 573, 531 |
| City Guard | quests | 605, 663 |
| Nameless Flowers | quests, event | 60, 1118 |
| Weol Memorial | quests | 582, 347 |
| Biologist Chaegirab | quests | 896, 610 |
| Handu-Up | quests | 545, 397 |
| Wonda-Rim | quests | 545, 412 |
| Heuk-Young | quests, empire change, mounts | 578, 470 |
| Alchemist | shop | 622, 511 |
| Arbana Gatekeeper | quests | 554, 422 |
| Deokbae | shop, quests, mining | 652, 587 |
| Miyu | quests | 662, 566 |
| Tower Keeper | 667, 563 | |
| Wing Master | 674, 565 |
Portals
| Leads to | Position |
|---|---|
| Yayang Area | 405, 73 |
Arrives from: Yayang Area, Mount Sohan, Valley of Seungryong
Related pages
The data is Imperion2's own server data; other servers use other values.