Maps
The maps with pictures: monsters, bosses, Metin stones, NPCs, portals.
Villages
| Name | Empire | Monster levels | Entry |
|---|---|---|---|
| Yongan Area | Shinsoo | 1–31 | |
| Joan Area | Chunjo | 1–31 | |
| Pyungmoo Area | Jinno | 1–31 |
Fields
| Name | Empire | Monster levels | Entry |
|---|---|---|---|
| Snakefield | neutral | 8–76 | |
| Yayang Area | Shinsoo | 18–36 | |
| Bokjung Area | Chunjo | 18–36 | |
| Bakra Area | Jinno | 18–36 | |
| Valley of Seungryong | neutral | 29–51 | |
| Yongbi Desert | neutral | 37–100 | |
| Mount Sohan | neutral | 49–66 | |
| Hwang Temple | neutral | 52–61 | |
| Lungsam | neutral | 65–71 | |
| Land of Giants | neutral | 66–77 | |
| Doyyumhwan | neutral | 69–75 | |
| Arbana | neutral | 70–90 | |
| Red Forest | neutral | 74–82 | |
| Cape Dragon Fire | neutral | 95–101 | from level 90; at the Teleporter NPC; 50,000 Yang, plus 10,000 Yang per level above 90 |
| Nephrite Bay | neutral | 95–101 | through the portal from Cape Dragon Fire |
| Gautama Cliff | neutral | 97–110 | through the portal from Thunder Mountains |
| Thunder Mountains | neutral | 97–105 | through the portal from Cape Dragon Fire |
| Guild War Area | neutral | – | |
| Guild War Area | neutral | – | |
| Guild War Area | neutral | – | |
| Guild War Area | neutral | – |
Dungeons
| Name | Empire | Monster levels | Entry |
|---|---|---|---|
| Hasun Dong | Shinsoo | 22–30 | |
| Hasun Dong | Chunjo | 22–30 | |
| Hasun Dong | Jinno | 22–30 | |
| Jungsun Dong | neutral | 35–43 | |
| Sangsun Dong | neutral | 45–55 | |
| Kuahlo Dong | neutral | 50–58 | |
| Gumsan Tower | neutral | 57–69 | from level 40 |
| Kuahlo Dong 2 | neutral | 60–68 | an entry pass is needed: Passage Ticket |
| Kuahlo Dong 3 | neutral | 60–68 | |
| Devil's Catacomb | neutral | 79–83 | from level 70 |
| Grotto of Exile | neutral | 81–89 | |
| Grotto of Exile 2 | neutral | 87–97 | |
| Dragon Temple | neutral | 91–97 | |
| Red Dragon Fortress | neutral | 97–100 | |
| Hasun Dong | neutral | – | |
| The Tower 1 | neutral | – | |
| The Tower 6 | neutral | – | |
| The Tower 12 | neutral | – | |
| The Tower 2 | neutral | – | |
| The Tower 9 | neutral | – | |
| The Tower 3 | neutral | – | |
| The Tower 5 | neutral | – | |
| The Tower 11 | neutral | – | |
| The Tower 7 | neutral | – | |
| The Tower 10 | neutral | – | |
| The Tower 8 | neutral | – | |
| The Tower 15 | neutral | – | |
| The Tower 4 | neutral | – | |
| The Tower 13 | neutral | – | |
| The Tower 14 | neutral | – | |
| Solitary | neutral | – |
Guild areas
Battlefields
| Name | Empire | Monster levels | Entry |
|---|---|---|---|
| Castle Battle | neutral | 50–70 | |
| Castle Battle | neutral | 50–70 | |
| Castle Battle | neutral | 50–70 | |
| Empire War - Ice Land | neutral | 53–56 | |
| Empire War - Ice Land | neutral | 53–56 | |
| Empire War - Ice Land | neutral | 53–56 | |
| Empire War - Ice Land | neutral | 53–56 | |
| Empire War | neutral | – | |
| Empire War - Fire Land | neutral | – | |
| Empire War - Fire Land | neutral | – | |
| Empire War - Fire Land | neutral | – | |
| Empire War - Desert Land | neutral | – | |
| Empire War - Desert Land | neutral | – | |
| Empire War - Desert Land | neutral | – | |
| Empire War - Desert Land | neutral | – |
Event maps
| Name | Empire | Monster levels | Entry |
|---|---|---|---|
| Wedding Village | neutral | – | |
| Training Duel Arena | neutral | – | |
| OX Quiz Event | neutral | – |
The data is Imperion2's own server data; other servers use other values.