Arbana
Arbana: field, 2560 × 2560 metres. Monster levels: 70–90. Monster kinds: 43; bosses: 5; Metin stone kinds: 5.
- Kind
- field
- Empire
- neutral
- Size
- 2560 × 2560 m
- Monster levels
- 70–90 (72–89)
- Death sends you to
- 1140, 1165
Monsters
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Mummy Lord | 84 | 1 | 27,236 | 1 h – 1 h |
| Lord of the Wrecks | 84 | 1 | 27,236 | 1 h – 1 h |
| Crab King | 84 | 1 | 27,236 | 1 h – 1 h |
| Naga Queen | 89 | 1 | 324,800 | 1 h – 1 h |
| Sand Drake | 90 | 1 | 456,600 | 1 h – 1 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of the Ruins | 70 | 20 | 39 | 10 min – 10 min |
| Metin of the Oasis | 75 | 20 | 42 | 10 min – 10 min |
| Metin of the Tombs | 80 | 20 | 45 | 10 min – 10 min |
| Metin of the Serpents | 85 | 20 | 48 | 10 min – 10 min |
| Metin of the Nagas | 90 | 20 | 51 | 10 min – 10 min |
NPCs
| Name | Function | Position |
|---|---|---|
| Teleporter | quests, dungeon, teleport | 203, 889 |
Leveling here
Related pages
The data is Imperion2's own server data; other servers use other values.