Grotto of Exile 2
Grotto of Exile 2: dungeon, 1536 × 1536 metres. Monster levels: 87–97. Monster kinds: 8; bosses: 0; Metin stone kinds: 0.
- Kind
- dungeon
- Empire
- neutral
- Size
- 1536 × 1536 m
- Monster levels
- 87–97 (87–95)
- Death sends you to
- 877, 722
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Setaou Fighter | 87 | 816 | 7,050 |
| Setaou Hunter | 89 | 628 | 7,212 |
| Setaou Mystic | 89 | 250 | 8,658 |
| Setaou Soldier | 91 | 1,012 | 19,474 |
| Setaou Archer | 93 | 364 | 19,920 |
| Captain Yonghan | 93 | 1 | 44,700 |
| Setaou Magistrate | 95 | 362 | 20,354 |
| Setaou Commander | 97 | 137 | 41,580 |
NPCs
| Name | Function | Position |
|---|---|---|
| Ghost of a Sura | quests, dungeon | 266, 175 |
| Ghost of a Warrior | quests, dungeon | 369, 294 |
| Sura-Skeleton 5 | quests | 1003, 921 |
Related pages
The data is Imperion2's own server data; other servers use other values.