Grotto of Exile
Grotto of Exile: dungeon, 1536 × 1536 metres. Monster levels: 81–89. Monster kinds: 10; bosses: 1; Metin stone kinds: 0.
- Kind
- dungeon
- Empire
- neutral
- Size
- 1536 × 1536 m
- Monster levels
- 81–89
- Death sends you to
- 100, 46
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Underworld Ice Splinters | 81 | 310 | 5,260 |
| Underwrld IceKillerWhale | 81 | 282 | 5,344 |
| Underworld Ice Bug | 82 | 241 | 5,428 |
| Underworld Ice Lion | 83 | 216 | 9,048 |
| Underworld Ice Man | 83 | 241 | 9,188 |
| Underworld Yeti | 84 | 370 | 9,328 |
| Underworld Ice Golem | 85 | 260 | 18,656 |
| Setaou Fighter | 87 | 1,316 | 7,050 |
| Setaou Hunter | 89 | 717 | 7,212 |
| Setaou Mystic | 89 | 159 | 8,658 |
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Mighty Ice Witch | 89 | 1 | 324,800 | 8 h – 8 h |
NPCs
| Name | Function | Position |
|---|---|---|
| Dark Shrine | quests | 830, 855 |
| Sura-Skeleton 1 | quests | 235, 900 |
| Sura-Skeleton 2 | quests | 150, 1340 |
| Sura-Skeleton 3 | quests | 515, 1405 |
| Sura-Skeleton 4 | quests | 376, 650 |
Related pages
The data is Imperion2's own server data; other servers use other values.