Nephrite Bay
Nephrite Bay: field, 768 × 1536 metres. Monster levels: 95–101. Monster kinds: 15; bosses: 6; Metin stone kinds: 2.
- Kind
- field
- Empire
- neutral
- Size
- 768 × 1536 m
- Monster levels
- 95–101 (96–98)
- Entry
- through the portal from Cape Dragon Fire
- Death sends you to
- 383, 1394
Map

BossesMetin stonesNPCsPortals
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Red Thief Amazon | 95 | 30 | 1,257 |
| Tritonic Moray | 96 | 143 | 1,270 |
| Red Thief Assassin | 96 | 800 | 3,049 |
| Crab Warrior | 96 | 105 | 1,270 |
| Shark Soldier | 97 | 323 | 3,080 |
| Red Thief Magician | 97 | 667 | 3,080 |
| Scorpion Marksman | 97 | 244 | 3,080 |
| Tritonic Magician | 98 | 184 | 3,111 |
| Red Thief Executioner | 98 | 188 | 9,336 |
| Shrimp Soldier | 98 | 139 | 3,111 |
| Tritonic Hunter | 99 | 79 | 9,432 |
| Black General | 99 | 65 | 22,533 |
| Diabolical Hermit | 99 | 56 | 9,432 |
| Tritonic Slasher | 101 | 28 | 22,987 |
| Armoured Crab | 101 | 21 | 22,987 |
Bosses
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| General Kappa | 103 | 1 | 112,984 | 1 h – 1 h |
| Bone Face | 103 | 1 | 112,984 | 1 h – 1 h |
| General Lobster | 103 | 1 | 112,984 | 1 h – 1 h |
| Triton | 105 | 1 | 414,705 | 1 h – 1 h |
| Red Chief | 105 | 1 | 414,705 | 1 h – 1 h |
| King Crab | 105 | 1 | 414,705 | 1 h – 1 h |
Metin stones
| Name | Level | Count on the map | Experience | Respawn |
|---|---|---|---|---|
| Metin of Ember | 95 | 8 | 51 | 1700 s – 2000 s |
| Metin of Vanity | 100 | 6 | 51 | 1900 s – 2000 s |
NPCs
| Name | Function | Position |
|---|---|---|
| Injured Soldier | 677, 1414 | |
| Wooden Barricade | 641, 70 | |
| Guard | 645, 70 |
Portals
| Leads to | Position |
|---|---|
| Cape Dragon Fire | 377, 1470 |
Arrives from: Cape Dragon Fire
Related pages
The data is Imperion2's own server data; other servers use other values.