Devil's Catacomb
Devil's Catacomb: dungeon, 2048 × 2048 metres. Monster levels: 79–83. Monster kinds: 14; bosses: 0; Metin stone kinds: 0.
- Kind
- dungeon
- Empire
- neutral
- Size
- 2048 × 2048 m
- Monster levels
- 79–83 (79–81)
- Entry
- from level 70
Monsters
| Name | Level | Count on the map | Experience |
|---|---|---|---|
| Jellyfish of Hell | 79 | 854 | 739 |
| Hell Warrior | 79 | 172 | 739 |
| Hell Hound | 80 | 814 | 896 |
| Hell Archer | 80 | 297 | 896 |
| Zombie | 81 | 687 | 906 |
| Hell Spearman | 81 | 751 | 906 |
| Hell Officer | 82 | 505 | 1,526 |
| Hell Priest | 82 | 300 | 1,526 |
| Hell Guard | 83 | 445 | 1,542 |
| Hell Major | 83 | 558 | 1,542 |
| Double-head Hell Archer | 84 | 191 | 3,116 |
| Hell Slaughterer | 84 | 316 | 3,116 |
| Infernal Claw | 85 | 10 | 3,148 |
| Hell General | 86 | 33 | 3,180 |
Related pages
The data is Imperion2's own server data; other servers use other values.