Bosses
The bosses of Imperion2 (64 in all): level, health, their map and respawn time.
| Name | Level | Health | Experience | Map | Respawn |
|---|---|---|---|---|---|
| Pirate Tanaka (Lv. 1) | 1 | 30,000 | 1 | Yayang Area, Joan Area, Bokjung Area | 1 h – 2 h |
| Rock Ape | 30 | 12,960 | 19,360 | Hasun Dong, Hasun Dong, Hasun Dong | 30 min – 30 min |
| Bestial Captain | 42 | 18,810 | 20,280 | Yayang Area, Bokjung Area, Bakra Area | 1100 s – 1 h |
| Walking Ape | 43 | 21,800 | 27,680 | Jungsun Dong | 30 min – 30 min |
| Chief Orc | 50 | 24,618 | 20,422 | Valley of Seungryong | 30 min – 30 min |
| Dark Leader | 54 | 101,360 | 17,360 | Hwang Temple | 2 h – 2 h |
| Silk Widow | 55 | 30,000 | 22,000 | – | |
| Ape Lord | 55 | 32,410 | 35,360 | Sangsun Dong | 30 min – 30 min |
| Starving Horror | 57 | 32,000 | 22,000 | – | |
| Razorwing Huntress | 58 | 34,000 | 22,000 | – | |
| Queen Spider | 60 | 193,408 | 19,280 | Kuahlo Dong | 15400 s – 15400 s |
| Ur-Kassar, Sealbreaker | 60 | 70,000 | 62,000 | – | |
| Hae-Tae | 60 | 60,144 | 19,280 | Yayang Area, Bokjung Area, Bakra Area | 2 h – 2 h |
| Frostos | 65 | 146,320 | 21,520 | – | |
| Giant Tortoise | 67 | 146,320 | 21,520 | Yongbi Desert, Empire War - Desert Land | 1 h – 2 h |
| Nine Tails | 72 | 166,120 | 23,120 | Mount Sohan | 2 h – 2 h |
| Flame King | 73 | 51,024 | 17,580 | Doyyumhwan | 1 h – 1 h |
| Zeron, Demon Lord | 73 | 178,040 | 23,120 | – | |
| Demon King | 75 | 24,481 | 12,040 | Gumsan Tower | 0 s – 0 s |
| Yellow Tiger Ghost | 75 | 178,040 | 24,080 | Hwang Temple | 2 h – 2 h |
| Spider Baroness | 75 | 2,568,600 | 356,400 | – | |
| Red Dragon | 75 | 489,610 | 135,450 | Doyyumhwan | 21700 s – 21700 s |
| Death Reaper | 78 | 522,500 | 187,800 | Gumsan Tower | 0 s – 0 s |
| Giant Arachne | 81 | 24,481 | 12,040 | – | |
| Mummy Lord | 84 | 353,840 | 27,236 | Arbana | 1 h – 1 h |
| Lord of the Wrecks | 84 | 353,840 | 27,236 | Arbana | 1 h – 1 h |
| Crab King | 84 | 353,840 | 27,236 | Arbana | 1 h – 1 h |
| Ghost Tree Lord | 86 | 452,900 | 250,800 | Red Forest | 150 min – 150 min |
| Mighty Ice Witch | 89 | 352,410 | 324,800 | Grotto of Exile | 8 h – 8 h |
| Naga Queen | 89 | 352,410 | 324,800 | Arbana | 1 h – 1 h |
| Bone Dragon | 89 | 600,000 | 456,600 | – | |
| Sand Drake | 90 | 600,000 | 456,600 | Arbana | 1 h – 1 h |
| Dark Queen Spider | 97 | 1,541,160 | 356,400 | Kuahlo Dong 2 | 1 h – 1 h |
| Cave Warden | 97 | 327,140 | 115,172 | – | |
| Gnoll Lord | 103 | 318,384 | 112,984 | Cape Dragon Fire | 1 h – 1 h |
| Rakshasa | 103 | 318,384 | 112,984 | Cape Dragon Fire | 1 h – 1 h |
| Lemures Prince | 103 | 318,384 | 112,984 | Gautama Cliff | 1 h – 1 h |
| General Kappa | 103 | 318,384 | 112,984 | Nephrite Bay | 1 h – 1 h |
| Bone Face | 103 | 318,384 | 112,984 | Cape Dragon Fire, Nephrite Bay | 1 h – 1 h |
| General Lobster | 103 | 318,384 | 112,984 | Nephrite Bay | 1 h – 1 h |
| Skeletos | 103 | 318,384 | 102,713 | Gautama Cliff | 1 min – 1 min |
| Arges | 104 | 322,784 | 114,077 | Thunder Mountains | 1 h – 1 h |
| Supreme Gnoll Guard | 105 | 981,420 | 414,705 | Cape Dragon Fire | 1 h – 1 h |
| Martyaxwar | 105 | 981,420 | 414,705 | Cape Dragon Fire | 1 h – 1 h |
| Lemures Bodyguard | 105 | 981,420 | 414,705 | Gautama Cliff | 1 h – 1 h |
| Triton | 105 | 981,420 | 414,705 | Nephrite Bay | 1 h – 1 h |
| Red Chief | 105 | 981,420 | 414,705 | Nephrite Bay | 1 h – 1 h |
| Brutal Bone Face | 105 | 327,140 | 115,172 | Thunder Mountains | 1 h – 1 h |
| King Crab | 105 | 981,420 | 414,705 | Nephrite Bay | 1 h – 1 h |
| Captain Shruk | 105 | 327,140 | 115,172 | Gautama Cliff | 1 h – 1 h |
| Aku-Boku | 105 | 327,140 | 104,702 | Gautama Cliff | 1 h – 1 h |
| Arboretum | 105 | 327,140 | 104,702 | Gautama Cliff | 1 h – 1 h |
| Sycomore | 105 | 327,140 | 104,702 | Gautama Cliff | 1 h – 1 h |
| Crystal Overlord | 105 | 327,140 | 115,172 | – | |
| Polyphemos | 106 | 994,620 | 418,645 | Thunder Mountains | 1 h – 1 h |
| Gargoyle | 106 | 331,540 | 116,266 | Thunder Mountains | 1 h – 1 h |
| Brutal Red Chief | 107 | 1,007,688 | 422,585 | Thunder Mountains | 1 h – 1 h |
| King Wubba | 107 | 1,007,688 | 422,585 | Thunder Mountains | 1 h – 1 h |
| The Great Ogre | 107 | 1,007,688 | 422,585 | Gautama Cliff | 1 h – 1 h |
| Razador | 108 | 1,511,532 | 422,585 | Red Dragon Fortress | 1 h – 1 h |
| Mu-Shu | 110 | 1,047,156 | 394,915 | Gautama Cliff | 1 min – 1 min |
| Yah-Ki | 110 | 1,047,156 | 394,915 | Gautama Cliff | 1 min – 1 min |
| Frost Valley Lord | 113 | 1,007,688 | 422,585 | – | |
| White Dragon Lord | 121 | 1,007,688 | 422,585 | – |
The data is Imperion2's own server data; other servers use other values.