Armour Shop Dealer

Armour Shop Dealer: NPC. Function: shop, quests. Stands in: Yongan Area, Yayang Area, Joan Area, Bokjung Area, Pyungmoo Area, Bakra Area.
- Function
- shop, quests
Where it stands
| Map | Position |
|---|---|
| Yongan Area | 596, 605 |
| Yayang Area | 471, 608 |
| Joan Area | 676, 617 |
| Bokjung Area | 461, 374 |
| Pyungmoo Area | 403, 586 |
| Bakra Area | 435, 467 |
| Cape Dragon Fire | 579, 1234 |
Yongan Area

What it sells
| Item | Count | Price |
|---|---|---|
| 1 | 3,000 Yang | |
| 1 | 8,000 Yang | |
| 1 | 12,000 Yang | |
| 1 | 3,000 Yang | |
| 1 | 8,000 Yang | |
| 1 | 12,000 Yang | |
| 1 | 3,000 Yang | |
| 1 | 8,000 Yang | |
| 1 | 12,000 Yang | |
| 1 | 3,000 Yang | |
| 1 | 8,000 Yang | |
| 1 | 12,000 Yang | |
| 1 | 500 Yang | |
| 1 | 500 Yang | |
| 1 | 500 Yang | |
| 1 | 500 Yang | |
| 1 | 400 Yang |
Quests
Related pages
The data is Imperion2's own server data; other servers use other values.