Cor Draconis+ (Normal)

Powerful Cor Draconis. Rank: normal. Contains a Dragon Stone of the class rough to cut with a random clarity grade. Chest – different possible contents: 246.
- Type
- chest
- Tradable
- no
- Storable
- yes
What is inside
One item comes out per opening; the chance is that of the item.
| Item | Count | Chance |
|---|---|---|
| 1 | 1.275549% | |
| 1 | 1.275549% | |
| 1 | 1.275549% | |
| 1 | 1.275549% | |
| 1 | 1.275549% | |
| 1 | 1.275549% | |
| 1 | 0.546664% | |
| 1 | 0.546664% | |
| 1 | 0.546664% | |
| 1 | 0.546664% | |
| 1 | 0.546664% | |
| 1 | 0.546664% | |
| 1 | 0.425183% | |
| 1 | 0.425183% | |
| 1 | 0.425183% | |
| 1 | 0.425183% | |
| 1 | 0.425183% | |
| 1 | 0.425183% | |
| 1 | 0.382665% | |
| 1 | 0.382665% | |
| 1 | 0.382665% | |
| 1 | 0.382665% | |
| 1 | 0.382665% | |
| 1 | 0.382665% | |
| 1 | 0.182221% | |
| 1 | 0.182221% | |
| 1 | 0.182221% | |
| 1 | 0.182221% | |
| 1 | 0.182221% | |
| 1 | 0.182221% | |
| 1 | 0.163999% | |
| 1 | 0.163999% | |
| 1 | 0.163999% | |
| 1 | 0.163999% | |
| 1 | 0.163999% | |
| 1 | 0.163999% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.021259% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% | |
| 1 | 0.009111% |
Where to get it
The data lists no source for this item.
Related pages
- Cor Saphirum (Noble)
- Cor Granatum (Noble)
- Cor Atrum (Noble)
- Cor Diamas+ (Normal)
- Cor Rubinum+ (Normal)
- Cor Jadeit+ (Normal)
The data is Imperion2's own server data; other servers use other values.