Cor Draconis+ (normal)

Mächtiger Cor Draconis. Rang: normal. Beinhaltet einen Drachenstein der Klasse Roh bis Schliff mit zufälligem Reinheitsgrad. Truhe – verschiedene mögliche Inhalte: 246.
- Art
- Truhe
- Handelbar
- nein
- Einlagerbar
- ja
Was drin ist
Pro Öffnung kommt ein Gegenstand heraus; die Chance ist die des Gegenstands.
| Gegenstand | Anzahl | Chance |
|---|---|---|
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % |
Wo man ihn bekommt
Die Daten nennen keine Quelle für diesen Gegenstand.
Verwandte Seiten
- Cor Saphirum (edel)
- Cor Granatum (edel)
- Cor Atrum (edel)
- Cor Diamas+ (normal)
- Cor Rubinum+ (normal)
- Cor Jadeit+ (normal)
Die Daten stammen vom Imperion2-Server selbst; auf anderen Servern gelten andere Werte.