Cor Draconis+ (Normal)

Cor Draconis Puternic. Rang: normal. Contine o Piatra Dragon din clasa brut catre taiat cu un grad de claritate aleatoriu. Cufăr – conținuturi posibile diferite: 246.
- Tip
- cufăr
- Se poate schimba
- nu
- Se poate depozita
- da
Ce conține
La fiecare deschidere iese un singur obiect; șansa este cea a obiectului.
| Obiect | Cantitate | Șansă |
|---|---|---|
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 1,275549 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,546664 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,425183 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,382665 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,182221 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,163999 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,021259 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % | |
| 1 | 0,009111 % |
Unde se obține
Datele nu indică nicio sursă pentru acest obiect.
Pagini asemănătoare
- Cor Safir (Nobil)
- Cor Granat (Nobil)
- Cor Atrum (Nobil)
- Cor Diamas+ (Normal)
- Cor Rubin+ (Normal)
- Cor Jade+ (Normal)
Datele provin de pe serverul Imperion2; alte servere folosesc alte valori.