Cor Draconis+ (Noble)

Powerful Cor Draconis. Rank: noble. Contains a Dragon Stone of the class rough to rare with a random clarity grade. Chest – different possible contents: 396.
- Type
- chest
- Tradable
- no
- Storable
- yes
What is inside
One item comes out per opening; the chance is that of the item.
| Item | Count | Chance |
|---|---|---|
| 1 | 1.092222% | |
| 1 | 1.092222% | |
| 1 | 1.092222% | |
| 1 | 1.092222% | |
| 1 | 1.092222% | |
| 1 | 1.092222% | |
| 1 | 0.546111% | |
| 1 | 0.546111% | |
| 1 | 0.546111% | |
| 1 | 0.546111% | |
| 1 | 0.546111% | |
| 1 | 0.546111% | |
| 1 | 0.364074% | |
| 1 | 0.364074% | |
| 1 | 0.364074% | |
| 1 | 0.364074% | |
| 1 | 0.364074% | |
| 1 | 0.364074% | |
| 1 | 0.327667% | |
| 1 | 0.327667% | |
| 1 | 0.327667% | |
| 1 | 0.327667% | |
| 1 | 0.327667% | |
| 1 | 0.327667% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.182037% | |
| 1 | 0.163833% | |
| 1 | 0.163833% | |
| 1 | 0.163833% | |
| 1 | 0.163833% | |
| 1 | 0.163833% | |
| 1 | 0.163833% | |
| 1 | 0.060679% | |
| 1 | 0.060679% | |
| 1 | 0.060679% | |
| 1 | 0.060679% | |
| 1 | 0.060679% | |
| 1 | 0.060679% | |
| 1 | 0.054611% | |
| 1 | 0.054611% | |
| 1 | 0.054611% | |
| 1 | 0.054611% | |
| 1 | 0.054611% | |
| 1 | 0.054611% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.018204% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.009102% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% | |
| 1 | 0.003034% |
Where to get it
The data lists no source for this item.
Related pages
- Cor Saphirum+ (Normal)
- Cor Granatum+ (Normal)
- Cor Atrum+ (Normal)
- Cor Diamas+ (Noble)
- Cor Rubinum+ (Noble)
- Cor Jadeit+ (Noble)
The data is Imperion2's own server data; other servers use other values.