Cor Draconis+ (Noble)

Cor Draconis poderoso. Rango: noble. Contiene una Piedra de dragón de la clase "en bruto" a "raro" con un grado de pureza aleatorio. Cofre, con contenidos posibles distintos: 396.
- Tipo
- cofre
- Comerciable
- no
- Se puede guardar
- sí
Qué contiene
Al abrirlo sale un objeto; la probabilidad es la del objeto.
| Objeto | Cantidad | Probabilidad |
|---|---|---|
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % |
Dónde conseguirlo
Los datos no indican ningún origen para este objeto.
Páginas relacionadas
- Cor Saphirum+ (Normal)
- Cor Granatum+ (Normal)
- Cor Atrum+ (Normal)
- Cor Diamas+ (Noble)
- Cor Rubinum+ (Noble)
- Cor Jadeit+ (Noble)
Los datos son los del servidor propio de Imperion2; otros servidores usan otros valores.