Cor Draconis+ (Nobil)

Cor Draconis Puternic. Rang: nobil. Contineo Piatra Dragon din clasa brut catre rar cu un grad de claritate aleatoriu. Cufăr – conținuturi posibile diferite: 396.
- Tip
- cufăr
- Se poate schimba
- nu
- Se poate depozita
- da
Ce conține
La fiecare deschidere iese un singur obiect; șansa este cea a obiectului.
| Obiect | Cantitate | Șansă |
|---|---|---|
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 1,092222 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,546111 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,364074 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,327667 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,182037 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,163833 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,060679 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,054611 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,018204 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,009102 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % | |
| 1 | 0,003034 % |
Unde se obține
Datele nu indică nicio sursă pentru acest obiect.
Pagini asemănătoare
- Cor Safir+ (Normal)
- Cor Granat+ (Normal)
- Cor Atrum+ (Normal)
- Cor Diamas+ (Nobil)
- Cor Rubin+ (Nobil)
- Cor Jade+ (Nobil)
Datele provin de pe serverul Imperion2; alte servere folosesc alte valori.