Item shop – Specials
Specials in the Item shop (entries: 15): Dragon Coin price and duration.
| Item | Count | Price | Duration | |
|---|---|---|---|---|
| 1 | 99 Dragon Coins | – | ||
| 1 | 49 Dragon Coins | – | ||
| 1 | 59 Dragon Coins | – | ||
| 1 | 29 Dragon Coins | 2 d |
| |
| 1 | 29 Dragon Coins | 7 d | ||
| 1 | 19 Dragon Coins | – | ||
| 1 | 39 Dragon Coins | – | ||
| 1 | 19 Dragon Coins | – | ||
| 1 | 19 Dragon Coins | – | ||
| 1 | 1 Dragon Coins | – | ||
| 1 | 49 Dragon Coins | – | ||
| 1 | 249 Dragon Coins | – | ||
| Tower Key | 1 | 78 Dragon Coins | – | |
| Tower Key | 5 | 318 Dragon Coins | – | |
| Solitary Key | 1 | 169 Dragon Coins | – |
The data is Imperion2's own server data; other servers use other values.