Swords
In the game: 27, up to level 87. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Attack +0 | Attack +9 | Where to get it |
|---|---|---|---|---|---|
| – | Warrior, Ninja, Sura | 13–15 | 76–78 | dropped by a monster, from a chest, sold by an npc, quest reward | |
| 5 | Warrior, Ninja, Sura | 15–19 | 78–82 | dropped by a monster, sold by an npc, quest reward | |
| 10 | Warrior, Ninja, Sura | 20–24 | 83–87 | dropped by a monster, sold by an npc, quest reward | |
| 15 | Warrior, Ninja, Sura | 22–26 | 85–89 | dropped by a monster, sold by an npc, quest reward | |
| 20 | Warrior, Ninja, Sura | 25–35 | 88–98 | dropped by a monster, sold by an npc, quest reward | |
| 25 | Warrior, Ninja, Sura | 36–46 | 110–120 | dropped by a monster, sold by an npc, quest reward | |
| 30 | Warrior, Ninja, Sura | 57–73 | 127–143 | dropped by a monster | |
| 32 | Warrior, Ninja, Sura | 38–52 | 112–126 | dropped by a monster, sold by an npc, quest reward | |
| 36 | Warrior, Ninja, Sura | 48–58 | 122–132 | dropped by a monster, sold by an npc, quest reward | |
| 40 | Warrior, Ninja, Sura | 52–68 | 126–142 | dropped by a monster, sold by an npc, quest reward | |
| 45 | Warrior, Ninja, Sura | 65–87 | 130–152 | dropped by a monster, sold by an npc | |
| 50 | Warrior, Ninja, Sura | 69–91 | 134–156 | dropped by a monster, sold by an npc | |
| 55 | Warrior, Ninja, Sura | 74–100 | 139–165 | dropped by a monster, from a chest, sold by an npc | |
| 60 | Warrior, Ninja, Sura | 72–108 | 137–173 | dropped by a monster, from a chest, sold by an npc | |
| 65 | Warrior, Ninja, Sura | 100–140 | 237–277 | dropped by a monster, from a chest | |
| 65 | Sura | 77–105 | 142–204 | dropped by a monster, from a chest | |
| 65 | Warrior, Ninja, Sura | 102–138 | 192–228 | dropped by a monster, from a chest | |
| 65 | Sura | 98–142 | 188–232 | dropped by a monster, from a chest | |
| 70 | Warrior, Ninja, Sura | 102–138 | 192–228 | dropped by a monster, from a chest | |
| 70 | Sura | 77–105 | 95–157 | dropped by a monster, from a chest | |
| 75 | Warrior, Ninja, Sura | 100–140 | 237–277 | dropped by a monster, from a chest | |
| 75 | Sura | 90–110 | 180–200 | dropped by a monster, from a chest | |
| 80–90 | Sura | 192–235 | 248–270 | ||
| 80–90 | Warrior, Ninja, Sura | 237–277 | 290–325 | ||
| 80–90 | Sura | 145–210 | 210–250 | ||
| 87–105 | Warrior, Ninja, Sura | 153–207 | 403–457 | from a chest, crafted | |
| 87–105 | Sura | 116–164 | 366–414 | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.