Bows
In the game: 20, up to level 87. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Attack +0 | Attack +9 | Where to get it |
|---|---|---|---|---|---|
| – | Ninja | 7–29 | 79–101 | dropped by a monster, sold by an npc, quest reward | |
| 5 | Ninja | 15–51 | 87–123 | dropped by a monster, sold by an npc, quest reward | |
| 10 | Ninja | 19–57 | 91–129 | dropped by a monster, sold by an npc, quest reward | |
| 15 | Ninja | 26–70 | 98–142 | dropped by a monster, sold by an npc, quest reward | |
| 20 | Ninja | 40–88 | 112–160 | dropped by a monster, sold by an npc, quest reward | |
| 25 | Ninja | 50–118 | 133–201 | dropped by a monster, sold by an npc | |
| 30 | Ninja | 85–178 | 164–257 | dropped by a monster | |
| 32 | Ninja | 62–128 | 145–211 | dropped by a monster, sold by an npc | |
| 36 | Ninja | 64–150 | 147–233 | dropped by a monster, sold by an npc | |
| 40 | Ninja | 65–194 | 148–277 | dropped by a monster, sold by an npc | |
| 45 | Ninja | 106–206 | 180–280 | dropped by a monster, sold by an npc | |
| 50 | Ninja | 116–216 | 190–290 | dropped by a monster, sold by an npc | |
| 55 | Ninja | 139–213 | 213–287 | dropped by a monster, from a chest, sold by an npc | |
| 60 | Ninja | 135–251 | 209–325 | dropped by a monster, from a chest, sold by an npc | |
| 65 | Ninja | 190–290 | 280–380 | dropped by a monster, from a chest | |
| 65 | Ninja | 187–293 | 324–430 | dropped by a monster, from a chest | |
| 70 | Ninja | 187–293 | 277–383 | dropped by a monster, from a chest | |
| 75 | Ninja | 190–290 | 280–380 | dropped by a monster, from a chest | |
| 80–90 | Ninja | 325–431 | 410–470 | ||
| 87–105 | Ninja | 237–436 | 487–686 | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.