Phoenix Bow +0–+9

Phoenix Bow: level 87–105 bow. Attack: 237–436 (+0), 487–686 (+9). Level required rises with the grade: 87 at +0, 105 at +9. Usable by: Ninja. Full upgrade from +0 to +9: 162,000,000 Yang; chance that every step succeeds first time: 3.264633%.
- Type
- bow
- Class
- Ninja
- Level
- 87–105 (rises with the grade)
- Sockets
- 3
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Level | Attack | Attack Speed | Strong against Half Humans | Strength against monsters | Sell price |
|---|---|---|---|---|---|---|
| +0 | 87 | 237–436 | +15% | +2% | +1% | 23,280 Yang |
| +1 | 89 | 247–446 | +15% | +3% | +1% | 25,220 Yang |
| +2 | 91 | 251–450 | +15% | +4% | +2% | 28,130 Yang |
| +3 | 93 | 259–458 | +15% | +5% | +2% | 32,010 Yang |
| +4 | 95 | 270–469 | +15% | +6% | +3% | 36,860 Yang |
| +5 | 97 | 287–486 | +15% | +7% | +3% | 42,680 Yang |
| +6 | 99 | 311–510 | +15% | +8% | +4% | 51,410 Yang |
| +7 | 101 | 348–547 | +15% | +10% | +4% | 63,050 Yang |
| +8 | 103 | 404–603 | +15% | +12% | +5% | 78,570 Yang |
| +9 | 105 | 487–686 | +15% | +15% | +5% | 99,910 Yang |
The “Level” column is the level each grade can be worn from: for this item it rises with the upgrade.
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 10,000,000 Yang | 84% | |
| +1 → +2 | 12,000,000 Yang | 80% | |
| +2 → +3 | 14,000,000 Yang | 80% | |
| +3 → +4 | 16,000,000 Yang | 80% | |
| +4 → +5 | 18,000,000 Yang | 76% | |
| +5 → +6 | 20,000,000 Yang | 72% | |
| +6 → +7 | 22,000,000 Yang | 68% | |
| +7 → +8 | 24,000,000 Yang | 68% | |
| +8 → +9 | 26,000,000 Yang | 30% |
In total from +0 to +9: 162,000,000 Yang, 625 × Energy Fragment, 27 × Fencing Pamphlet. The chance that every step succeeds first time: 3.264633%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +0 | 1 | 0.064725% |
Crafted
| Grade | NPC | Inputs | Cost | Chance |
|---|---|---|---|---|
| +0 | Jae-Seon Kim | Yellow Dragon Bow+5, 10 × Gold Clasp, 10 × Sapphire Engraving Knife | 100,000 Yang | 5% |
| +0 | Jae-Seon Kim | Yellow Dragon Bow+6, 10 × Gold Clasp, 10 × Sapphire Engraving Knife | 100,000 Yang | 10% |
| +0 | Jae-Seon Kim | Yellow Dragon Bow+7, 10 × Gold Clasp, 10 × Sapphire Engraving Knife | 100,000 Yang | 30% |
| +0 | Jae-Seon Kim | Yellow Dragon Bow+8, 10 × Gold Clasp, 10 × Sapphire Engraving Knife | 100,000 Yang | 40% |
| +0 | Jae-Seon Kim | Yellow Dragon Bow+9, 10 × Gold Clasp, 10 × Sapphire Engraving Knife | 100,000 Yang | 50% |
Similar items by level
Previous tier: Giant Devil Bow
- Yellow Dragon Bow (Lv. 65)
- Blue Dragon Bow (Lv. 70)
- Crow Steel Bow (Lv. 75)
- Giant Devil Bow (Lv. 80–90)
Bonuses: weapon
The data is Imperion2's own server data; other servers use other values.