Crow Steel Bow +0–+9

Crow Steel Bow: level 75 bow. Attack: 190–290 (+0), 280–380 (+9). Usable by: Ninja. Full upgrade from +0 to +9: 353,700 Yang; chance that every step succeeds first time: 0.592135%.
- Type
- bow
- Class
- Ninja
- Level
- 75
- Sockets
- 3
- Chance of a copy with bonuses
- 15%
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Attack | Attack Speed | Sell price |
|---|---|---|---|
| +0 | 190–290 | +17% | 48,500 Yang |
| +1 | 196–296 | +18% | 53,350 Yang |
| +2 | 203–303 | +19% | 59,170 Yang |
| +3 | 211–311 | +20% | 67,900 Yang |
| +4 | 220–320 | +21% | 80,510 Yang |
| +5 | 230–330 | +22% | 100,880 Yang |
| +6 | 241–341 | +23% | 131,920 Yang |
| +7 | 253–353 | +24% | 177,510 Yang |
| +8 | 266–366 | +25% | 248,320 Yang |
| +9 | 280–380 | +26% | 373,450 Yang |
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 1,200 Yang | 92% | none |
| +1 → +2 | 2,500 Yang | 84% | none |
| +2 → +3 | 5,000 Yang | 76% | none |
| +3 → +4 | 10,000 Yang | 68% | none |
| +4 → +5 | 20,000 Yang | 60% | |
| +5 → +6 | 30,000 Yang | 52% | |
| +6 → +7 | 45,000 Yang | 44% | |
| +7 → +8 | 90,000 Yang | 36% | |
| +8 → +9 | 150,000 Yang | 30% |
In total from +0 to +9: 353,700 Yang, 1 × Unknown Talisman+, 1 × Demon's Keepsake, 2 × Demon's Keepsake+, 1 × White Pearl, 2 × Ice Marble, 1 × Blue Pearl, 2 × Warrior's Symbol, 1 × Blood-Red Pearl. The chance that every step succeeds first time: 0.592135%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
Dropped by a monster
| Grade | Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|---|
| +3 | Spider Baroness | 75 | 1 | 20% | 20% | from level 60, no level scaling |
| +4 | Spider Baroness | 75 | 1 | 10% | 10% | from level 60, no level scaling |
| +2 | Setaou Commander | 97 | 1 | 0.2% | 0.2% | from level 75, no level scaling |
| +0 | Setaou Archer | 93 | 1 | 0.1% | 0.1% | from level 75, no level scaling |
| +0 | Setaou Hunter | 89 | 1 | 0.04% | 0.04% | from level 75, no level scaling |
| +0 | Naga Witch | 89 | 1 | 0.04% | 0.04% | from level 75, no level scaling |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +0 | 1 | 0.501253% |
Similar items by level
- Giant Wing Bow (Lv. 60)
- Divine Apricot Bow (Lv. 65)
- Yellow Dragon Bow (Lv. 65)
- Blue Dragon Bow (Lv. 70)
- Giant Devil Bow (Lv. 80–90)
- Phoenix Bow (Lv. 87–105)
Bonuses: weapon
The data is Imperion2's own server data; other servers use other values.