Rotten Wooden Box

Soft animal sounds seem to be coming out from within. Chest – different possible contents: 4. Dropped by monster kinds: 32.
- Type
- chest
- Tradable
- no
- Storable
- yes
What is inside
One item comes out per opening; the chance is that of the item.
| Item | Count | Chance |
|---|---|---|
| 5 | 40% | |
| 5 | 30% | |
| 5 | 20% | |
| 5 | 10% |
Where to get it
Dropped by a monster
| Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|
| Underworld Ice Splinters | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underwrld IceKillerWhale | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underworld Ice Bug | 82 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underworld Ice Lion | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underworld Ice Man | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underworld Yeti | 84 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Underworld Ice Golem | 85 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Naga Guard | 85 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Giant Centipede | 82 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Giant Beetle | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Giant Scorpion | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Black Scorpion | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Mummy | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Mummy Spectre | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Tomb Priest | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Pharaoh's Mummy | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Serpent Pirate | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Serpent Corsair | 83 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Serpent Raider | 85 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Giant Crab | 84 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Dragon Warrior | 84 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Sand Golem | 85 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Naga Blademaster | 81 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Viper Lord | 86 | 1 | 0.07% | 0.07% | from level 75, no level scaling |
| Setaou Fighter | 87 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Setaou Hunter | 89 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Setaou Mystic | 89 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Naga Warrior | 87 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Naga Witch | 89 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Naga Sorceress | 89 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Vulture Warrior | 87 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
| Stone Sentinel | 90 | 1 | 0.02% | 0.02% | from level 75, no level scaling |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
From a chest
| Item | Count | Chance |
|---|---|---|
| 1 | 5.194805% |
Related pages
The data is Imperion2's own server data; other servers use other values.