Fans
In the game: 19, up to level 87. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Attack +0 | Attack +9 | Where to get it |
|---|---|---|---|---|---|
| – | Shaman | 11–15 | 74–78 | dropped by a monster, from a chest, sold by an npc, quest reward | |
| 5 | Shaman | 11–17 | 74–80 | dropped by a monster, sold by an npc, quest reward | |
| 10 | Shaman | 13–19 | 76–82 | dropped by a monster, sold by an npc, quest reward | |
| 15 | Shaman | 17–21 | 80–84 | dropped by a monster, sold by an npc, quest reward | |
| 20 | Shaman | 18–24 | 81–87 | dropped by a monster, sold by an npc, quest reward | |
| 25 | Shaman | 27–41 | 101–115 | dropped by a monster, sold by an npc, quest reward | |
| 30 | Shaman | 43–55 | 113–125 | dropped by a monster | |
| 32 | Shaman | 30–46 | 104–120 | dropped by a monster, sold by an npc | |
| 36 | Shaman | 35–45 | 109–119 | dropped by a monster, sold by an npc | |
| 40 | Shaman | 37–53 | 111–127 | dropped by a monster, sold by an npc | |
| 45 | Shaman | 50–64 | 115–129 | dropped by a monster, sold by an npc | |
| 50 | Shaman | 49–73 | 114–138 | dropped by a monster, sold by an npc | |
| 55 | Shaman | 52–78 | 117–143 | dropped by a monster, from a chest, sold by an npc | |
| 60 | Shaman | 55–83 | 120–148 | dropped by a monster, from a chest, sold by an npc | |
| 65 | Shaman | 64–96 | 201–233 | dropped by a monster, from a chest | |
| 65 | Shaman | 69–91 | 159–181 | dropped by a monster, from a chest | |
| 70 | Shaman | 69–91 | 159–181 | dropped by a monster, from a chest | |
| 80–90 | Shaman | 165–185 | 225–235 | ||
| 87–105 | Shaman | 115–173 | 315–373 | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.