Bells
In the game: 15, up to level 87. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Attack +0 | Attack +9 | Where to get it |
|---|---|---|---|---|---|
| 10 | Shaman | 13–15 | 76–78 | dropped by a monster, sold by an npc, quest reward | |
| 15 | Shaman | 20–26 | 83–89 | dropped by a monster, sold by an npc, quest reward | |
| 20 | Shaman | 25–35 | 88–98 | dropped by a monster, sold by an npc, quest reward | |
| 30 | Shaman | 50–70 | 120–140 | dropped by a monster | |
| 32 | Shaman | 29–39 | 103–113 | dropped by a monster, sold by an npc | |
| 36 | Shaman | 41–51 | 115–125 | dropped by a monster, sold by an npc | |
| 40 | Shaman | 42–60 | 116–134 | dropped by a monster, sold by an npc | |
| 50 | Shaman | 59–89 | 124–154 | dropped by a monster, sold by an npc | |
| 55 | Shaman | 68–90 | 133–155 | dropped by a monster, from a chest, sold by an npc | |
| 60 | Shaman | 76–104 | 141–169 | dropped by a monster, from a chest, sold by an npc | |
| 65 | Shaman | 91–129 | 228–266 | dropped by a monster, from a chest | |
| 65 | Shaman | 72–108 | 162–198 | dropped by a monster, from a chest | |
| 75 | Shaman | 72–108 | 209–245 | dropped by a monster, from a chest | |
| 80–90 | Shaman | 170–200 | 275–310 | ||
| 87–105 | Shaman | 166–194 | 391–419 | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.