Steel Bug Bell +0–+9

Steel Bug Bell: level 60 bell. Attack: 76–104 (+0), 141–169 (+9). Usable by: Shaman. Full upgrade from +0 to +9: 353,700 Yang; chance that every step succeeds first time: 0.592135%.
- Type
- bell
- Class
- Shaman
- Level
- 60
- Sockets
- 3
- Chance of a copy with bonuses
- 15%
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Attack | Magic attack | Attack Speed | Sell price |
|---|---|---|---|---|
| +0 | 76–104 | 65–75 | +15% | 34,920 Yang |
| +1 | 81–109 | 70–80 | +15% | 38,800 Yang |
| +2 | 86–114 | 75–85 | +15% | 42,680 Yang |
| +3 | 91–119 | 80–90 | +15% | 48,500 Yang |
| +4 | 96–124 | 85–95 | +15% | 58,200 Yang |
| +5 | 103–131 | 92–102 | +15% | 72,750 Yang |
| +6 | 111–139 | 100–110 | +15% | 95,060 Yang |
| +7 | 120–148 | 109–119 | +15% | 128,040 Yang |
| +8 | 130–158 | 119–129 | +15% | 179,450 Yang |
| +9 | 141–169 | 130–140 | +15% | 268,690 Yang |
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 1,200 Yang | 92% | none |
| +1 → +2 | 2,500 Yang | 84% | none |
| +2 → +3 | 5,000 Yang | 76% | none |
| +3 → +4 | 10,000 Yang | 68% | none |
| +4 → +5 | 20,000 Yang | 60% | |
| +5 → +6 | 30,000 Yang | 52% | |
| +6 → +7 | 45,000 Yang | 44% | |
| +7 → +8 | 90,000 Yang | 36% | |
| +8 → +9 | 150,000 Yang | 30% |
In total from +0 to +9: 353,700 Yang, 1 × Unknown Medicine, 1 × Curse Book+, 2 × Leaf, 1 × White Pearl, 2 × Ice Killer Whale Horn, 1 × Blue Pearl, 2 × Ice Marble+, 1 × Blood-Red Pearl. The chance that every step succeeds first time: 0.592135%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
Dropped by a monster
| Grade | Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|---|
| +0 | Demon King | 75 | 1 | 6.25% | 14.0625% | rolled alone |
| +0 | Metin of the Ruins | 70 | 1 | 6.25% | 14.0625% | rolled alone |
| +0 | Giant Arachne | 81 | 1 | 6.25% | 14.0625% | rolled alone |
| +0 | Metin of Murder (Lv. 70) #8014 | 70 | 1 | 6.25% | 14.0625% | rolled alone |
| +1 | Demon King | 75 | 1 | 5% | 11.25% | rolled alone |
| +1 | Metin of the Ruins | 70 | 1 | 5% | 11.25% | rolled alone |
| +1 | Giant Arachne | 81 | 1 | 5% | 11.25% | rolled alone |
| +1 | Metin of Murder (Lv. 70) #8014 | 70 | 1 | 5% | 11.25% | rolled alone |
| +4 | Hae-Tae | 60 | 1 | 4.500978% | 4.500978% | one of the group per 1 kills |
| +2 | Demon King | 75 | 1 | 3.75% | 8.4375% | rolled alone |
| +2 | Metin of the Ruins | 70 | 1 | 3.75% | 8.4375% | rolled alone |
| +2 | Giant Arachne | 81 | 1 | 3.75% | 8.4375% | rolled alone |
| +2 | Metin of Murder (Lv. 70) #8014 | 70 | 1 | 3.75% | 8.4375% | rolled alone |
| +0 | Metin of Murder (Lv. 70) #8019 | 70 | 1 | 3.75% | 8.4375% | rolled alone |
| +1 | Metin of Murder (Lv. 70) #8019 | 70 | 1 | 2.5% | 5.625% | rolled alone |
| +5 | Hae-Tae | 60 | 1 | 1.956947% | 1.956947% | one of the group per 1 kills |
| +4 | Ape Lord | 55 | 1 | 1% | 2.25% | one of the group per 10 kills |
| +4 | Soldier Poison Spider (Lv. 68) | 68 | 1 | 0.5% | 0.5% | from level 60, no level scaling |
| +4 | Best. Sold. Pois. Spider | 68 | 1 | 0.5% | 0.5% | from level 60, no level scaling |
| +2 | Tree Frog Leader | 59 | 1 | 0.08125% | 0.182812% | one of the group per 800 kills |
| +3 | Tree Frog Leader | 59 | 1 | 0.04375% | 0.098437% | one of the group per 800 kills |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
Shared level drop
Shared level drops depend on the level of the character who kills and on the monster's rank; the chance is per kill, for a monster of the same level.
| Grade | Character level | Rank | Base chance | With the server's drop multiplier |
|---|---|---|---|---|
| +0 | 45–120 | 4 / 6 | 0.03125% | 0.0703% |
| +1 | 45–120 | 4 / 6 | 0.00625% | 0.01405% |
| +2 | 45–120 | 4 / 6 | 0.00155% | 0.003475% |
| +2 | 75–120 | 1 / 6 | 0.00625% | 0.01405% |
| +3 | 75–120 | 1 / 6 | 0.00125% | 0.0028% |
| +4 | 75–120 | 1 / 6 | 0.0003% | 0.000675% |
| +2 | 75–120 | 2 / 6 | 0.00625% | 0.01405% |
| +3 | 75–120 | 2 / 6 | 0.00125% | 0.0028% |
| +4 | 75–120 | 2 / 6 | 0.0003% | 0.000675% |
| +2 | 75–120 | 3 / 6 | 0.00625% | 0.01405% |
| +3 | 75–120 | 3 / 6 | 0.00125% | 0.0028% |
| +4 | 75–120 | 3 / 6 | 0.0003% | 0.000675% |
| +2 | 75–120 | 4 / 6 | 0.00625% | 0.01405% |
| +3 | 75–120 | 4 / 6 | 0.00125% | 0.0028% |
| +4 | 75–120 | 4 / 6 | 0.0003% | 0.000675% |
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +2 | 1 | 5.19774% | |
| +3 | 1 | 2.259887% |
Sold by an NPC
| Grade | NPC | Price |
|---|---|---|
| +0 | Weapon Shop Dealer | 180,000 Yang |
Similar items by level
- Fountain Bell (Lv. 36)
- Apricot Bell (Lv. 40)
- Magical Bell (Lv. 50)
- Golden Bug Bell (Lv. 55)
- Thunder Bird Bell (Lv. 65)
- Heaven and Earth Bell (Lv. 65)
- Bamboo Bell (Lv. 75)
- Dragon Jaw Bell (Lv. 80–90)
Bonuses: weapon
The data is Imperion2's own server data; other servers use other values.