Dragon Ghost Bell +0–+9

Dragon Ghost Bell: level 87–105 bell. Attack: 166–194 (+0), 391–419 (+9). Level required rises with the grade: 87 at +0, 105 at +9. Usable by: Shaman. Full upgrade from +0 to +9: 162,000,000 Yang; chance that every step succeeds first time: 3.264633%.
- Type
- bell
- Class
- Shaman
- Level
- 87–105 (rises with the grade)
- Sockets
- 3
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Level | Attack | Magic attack | Attack Speed | Strong against Half Humans | Strength against monsters | Sell price |
|---|---|---|---|---|---|---|---|
| +0 | 87 | 166–194 | 84–116 | +15% | +2% | +1% | 23,280 Yang |
| +1 | 89 | 175–203 | 93–125 | +15% | +3% | +1% | 25,220 Yang |
| +2 | 91 | 178–206 | 96–128 | +15% | +4% | +2% | 28,130 Yang |
| +3 | 93 | 185–213 | 103–135 | +15% | +5% | +2% | 32,010 Yang |
| +4 | 95 | 195–223 | 113–145 | +15% | +6% | +3% | 36,860 Yang |
| +5 | 97 | 211–239 | 129–161 | +15% | +7% | +3% | 42,680 Yang |
| +6 | 99 | 232–260 | 150–182 | +15% | +8% | +4% | 51,410 Yang |
| +7 | 101 | 265–293 | 183–215 | +15% | +10% | +4% | 63,050 Yang |
| +8 | 103 | 316–344 | 234–266 | +15% | +12% | +5% | 78,570 Yang |
| +9 | 105 | 391–419 | 309–341 | +15% | +15% | +5% | 99,910 Yang |
The “Level” column is the level each grade can be worn from: for this item it rises with the upgrade.
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 10,000,000 Yang | 84% | |
| +1 → +2 | 12,000,000 Yang | 80% | |
| +2 → +3 | 14,000,000 Yang | 80% | |
| +3 → +4 | 16,000,000 Yang | 80% | |
| +4 → +5 | 18,000,000 Yang | 76% | |
| +5 → +6 | 20,000,000 Yang | 72% | |
| +6 → +7 | 22,000,000 Yang | 68% | |
| +7 → +8 | 24,000,000 Yang | 68% | |
| +8 → +9 | 26,000,000 Yang | 30% |
In total from +0 to +9: 162,000,000 Yang, 625 × Energy Fragment, 27 × Fencing Pamphlet. The chance that every step succeeds first time: 3.264633%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +0 | 1 | 0.064725% |
Crafted
| Grade | NPC | Inputs | Cost | Chance |
|---|---|---|---|---|
| +0 | Jae-Seon Kim | Heaven and Earth Bell+5, 10 × Bronze Clasp, 10 × Amethyst Engraving Knife | 100,000 Yang | 5% |
| +0 | Jae-Seon Kim | Heaven and Earth Bell+6, 10 × Bronze Clasp, 10 × Amethyst Engraving Knife | 100,000 Yang | 10% |
| +0 | Jae-Seon Kim | Heaven and Earth Bell+7, 10 × Bronze Clasp, 10 × Amethyst Engraving Knife | 100,000 Yang | 30% |
| +0 | Jae-Seon Kim | Heaven and Earth Bell+8, 10 × Bronze Clasp, 10 × Amethyst Engraving Knife | 100,000 Yang | 40% |
| +0 | Jae-Seon Kim | Heaven and Earth Bell+9, 10 × Bronze Clasp, 10 × Amethyst Engraving Knife | 100,000 Yang | 50% |
Similar items by level
Previous tier: Dragon Jaw Bell
- Thunder Bird Bell (Lv. 65)
- Heaven and Earth Bell (Lv. 65)
- Bamboo Bell (Lv. 75)
- Dragon Jaw Bell (Lv. 80–90)
Bonuses: weapon
The data is Imperion2's own server data; other servers use other values.