Bellflower (#50722)

This flower is widespread and really helps against a cold and cough. Items it can be crafted into: 1. Dropped by monster kinds: 37.
- Type
- material
- Stackable
- yes
- Shop price
- 1,000 Yang
- Tradable
- yes
- Storable
- yes
- Sell price
- 10 Yang
Where to get it
Dropped by a monster
| Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|
| Naga Mage | 86 | 5 | 1.25% | 1.25% | from level 80, no level scaling |
| Naga Siren | 86 | 5 | 1.25% | 1.25% | from level 80, no level scaling |
| Conch Shaman | 86 | 5 | 1.25% | 1.25% | from level 80, no level scaling |
| Setaou Archer | 93 | 5 | 0.75% | 0.75% | from level 75, no level scaling |
| Setaou Hunter | 89 | 5 | 0.63% | 0.63% | from level 75, no level scaling |
| Naga Witch | 89 | 5 | 0.63% | 0.63% | from level 75, no level scaling |
| Cursed Wolf | 8 | 1 | 0.5% | 1.125% | rolled alone |
| White Oath Soldier (Lv. 18) #301 | 18 | 1 | 0.5% | 1.125% | rolled alone |
| Plagued Spearman | 58 | 1 | 0.5% | 1.125% | rolled alone |
| Ogre Berserk | 75 | 1 | 0.5% | 1.125% | rolled alone |
| Claw Poison Spider (Lv. 66) | 66 | 1 | 0.5% | 1.125% | rolled alone |
| Deserts Flying Eye | 37 | 1 | 0.5% | 1.125% | rolled alone |
| Scorpion Archer (Lv. 47) | 47 | 1 | 0.5% | 1.125% | rolled alone |
| Weak Ape Soldier | 22 | 1 | 0.5% | 1.125% | rolled alone |
| Thorn Creeper | 74 | 1 | 0.5% | 1.125% | rolled alone |
| Elite Orc | 34 | 1 | 0.25% | 0.5625% | rolled alone |
| Elite Orc General | 44 | 1 | 0.25% | 0.5625% | rolled alone |
| Ice Bug (Lv. 64) | 64 | 1 | 0.25% | 0.5625% | rolled alone |
| Stone Golem (Lv. 72) | 72 | 1 | 0.25% | 0.5625% | rolled alone |
| Baby Poison Spider | 50 | 1 | 0.25% | 0.5625% | rolled alone |
| Fighting Tiger Minion | 69 | 1 | 0.25% | 0.5625% | rolled alone |
| Gnoll Archer | 96 | 1 | 0.25% | 0.5625% | rolled alone |
| Cyclops Magician | 100 | 1 | 0.25% | 0.5625% | rolled alone |
| Manticore Executioner | 99 | 1 | 0.25% | 0.5625% | rolled alone |
| Lemures General | 101 | 1 | 0.25% | 0.5625% | rolled alone |
| General Kappa | 103 | 1 | 0.25% | 0.5625% | rolled alone |
| Brut. Red Thief Assassin | 98 | 1 | 0.25% | 0.5625% | rolled alone |
| Crab Warrior | 96 | 1 | 0.25% | 0.5625% | rolled alone |
| Gigantic Slaughterer | 101 | 1 | 0.25% | 0.5625% | rolled alone |
| Brawl Ogre | 101 | 1 | 0.25% | 0.5625% | rolled alone |
| Hollow Thrall | 46 | 1 | 0.25% | 0.5625% | rolled alone |
| Apegeneral | 40 | 1 | 0.25% | 0.5625% | rolled alone |
| Nersluck | 107 | 1 | 0.25% | 0.5625% | rolled alone |
| Ice Brute | 61 | 1 | 0.25% | 0.5625% | rolled alone |
| Antlered Beast | 60 | 1 | 0.25% | 0.5625% | rolled alone |
| Crystal Soldier | 98 | 1 | 0.25% | 0.5625% | rolled alone |
| Jellyfish of Hell | 79 | 1 | 0.1% | 0.1% | from level 75, no level scaling |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
What it is for
Crafted into:
Related pages
- Alpine Rose (#50707)
- Mulberry (#50708)
- Peach Blossom (#50721)
- Kaki Blossom (#50723)
- Gango Root (#50724)
- Lilac (#50725)
The data is Imperion2's own server data; other servers use other values.