Lightning Knife +0–+9

Lightning Knife: level 65 dagger. Attack: 74–86 (+0), 164–176 (+9). Usable by: Ninja. Full upgrade from +0 to +9: 353,700 Yang; chance that every step succeeds first time: 0.592135%.
- Type
- dagger
- Class
- Ninja
- Level
- 65
- Sockets
- 3
- Chance of a copy with bonuses
- 15%
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Attack | Attack Speed | Sell price |
|---|---|---|---|
| +0 | 74–86 | +17% | 69,840 Yang |
| +1 | 80–92 | +18% | 76,630 Yang |
| +2 | 87–99 | +19% | 84,390 Yang |
| +3 | 95–107 | +20% | 97,000 Yang |
| +4 | 104–116 | +21% | 116,400 Yang |
| +5 | 114–126 | +22% | 145,500 Yang |
| +6 | 125–137 | +23% | 189,150 Yang |
| +7 | 137–149 | +24% | 256,080 Yang |
| +8 | 150–162 | +25% | 357,930 Yang |
| +9 | 164–176 | +27% | 537,380 Yang |
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 1,200 Yang | 92% | none |
| +1 → +2 | 2,500 Yang | 84% | none |
| +2 → +3 | 5,000 Yang | 76% | none |
| +3 → +4 | 10,000 Yang | 68% | none |
| +4 → +5 | 20,000 Yang | 60% | |
| +5 → +6 | 30,000 Yang | 52% | |
| +6 → +7 | 45,000 Yang | 44% | |
| +7 → +8 | 90,000 Yang | 36% | |
| +8 → +9 | 150,000 Yang | 30% |
In total from +0 to +9: 353,700 Yang, 2 × Unknown Medicine, 2 × Piece of Fabric, 2 × Leaf, 1 × White Pearl, 2 × Piece of Ice, 1 × Blue Pearl, 2 × Ice Marble+, 1 × Blood-Red Pearl. The chance that every step succeeds first time: 0.592135%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
Dropped by a monster
| Grade | Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|---|
| +2 | Metin of the Serpents | 85 | 1 | 3.75% | 8.4375% | rolled alone |
| +2 | Metin Tu-Young | 85 | 1 | 3.75% | 8.4375% | rolled alone |
| +0 | Metin of the Oasis | 75 | 1 | 2.5% | 5.625% | rolled alone |
| +1 | Metin of the Tombs | 80 | 1 | 2.5% | 5.625% | rolled alone |
| +3 | Metin of the Serpents | 85 | 1 | 2.5% | 5.625% | rolled alone |
| +0 | Metin Pung-Ma | 75 | 1 | 2.5% | 5.625% | rolled alone |
| +1 | Metin Ma-An | 80 | 1 | 2.5% | 5.625% | rolled alone |
| +3 | Metin Tu-Young | 85 | 1 | 2.5% | 5.625% | rolled alone |
| +1 | Metin of the Oasis | 75 | 1 | 1.25% | 2.8125% | rolled alone |
| +2 | Metin of the Tombs | 80 | 1 | 1.25% | 2.8125% | rolled alone |
| +1 | Metin Pung-Ma | 75 | 1 | 1.25% | 2.8125% | rolled alone |
| +2 | Metin Ma-An | 80 | 1 | 1.25% | 2.8125% | rolled alone |
| +6 | Setaou Archer | 93 | 1 | 0.16% | 0.16% | from level 75, no level scaling |
| +0 | Red Evil Tree | 82 | 1 | 0.15% | 0.15% | from level 86, no level scaling |
| +0 | Raider Ogre | 82 | 1 | 0.15% | 0.15% | from level 86, no level scaling |
| +0 | Basilisk | 75 | 1 | 0.08% | 0.08% | from level 75, no level scaling |
| +0 | Skeleton Knight | 72 | 1 | 0.08% | 0.08% | from level 75, no level scaling |
| +0 | Red Ghost Willow | 80 | 1 | 0.06% | 0.06% | from level 86, no level scaling |
| +0 | Raider Brute | 80 | 1 | 0.06% | 0.06% | from level 86, no level scaling |
| +0 | Red Dryad | 77 | 1 | 0.03% | 0.03% | from level 86, no level scaling |
| +0 | Giant Wasp | 77 | 1 | 0.03% | 0.03% | from level 86, no level scaling |
| +0 | Ogre Berserk | 75 | 1 | 0.007143% | 0.016071% | one of the group per 2,000 kills |
| +0 | Thorn Creeper | 74 | 1 | 0.007143% | 0.016071% | one of the group per 2,000 kills |
| +0 | Red Evil Tree | 82 | 1 | 0.00238% | 0.005357% | one of the group per 3,000 kills |
| +0 | Raider Ogre | 82 | 1 | 0.00238% | 0.005357% | one of the group per 3,000 kills |
| +0 | Evil Tree | 71 | 1 | 0.000714% | 0.001607% | one of the group per 10,000 kills |
| +0 | Brutal Ghost of Grudge | 72 | 1 | 0.000179% | 0.000402% | one of the group per 40,000 kills |
| +0 | Tiger Bandit | 72 | 1 | 0.000179% | 0.000402% | one of the group per 40,000 kills |
| +0 | Desert Gladiator | 72 | 1 | 0.000179% | 0.000402% | one of the group per 40,000 kills |
| +0 | Skeleton Swordsman | 72 | 1 | 0.000179% | 0.000402% | one of the group per 40,000 kills |
| +0 | Crimson Ghoul | 70 | 1 | 0.000179% | 0.000402% | one of the group per 40,000 kills |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
Shared level drop
Shared level drops depend on the level of the character who kills and on the monster's rank; the chance is per kill, for a monster of the same level.
| Grade | Character level | Rank | Base chance | With the server's drop multiplier |
|---|---|---|---|---|
| +4 | 75–120 | 1 / 6 | 0.0006% | 0.00135% |
| +5 | 75–120 | 1 / 6 | 0.0001% | 0.000225% |
| +6 | 75–120 | 1 / 6 | 0.000025% | 0.00005% |
| +4 | 75–120 | 2 / 6 | 0.0006% | 0.00135% |
| +5 | 75–120 | 2 / 6 | 0.0001% | 0.000225% |
| +6 | 75–120 | 2 / 6 | 0.000025% | 0.00005% |
| +4 | 75–120 | 3 / 6 | 0.0006% | 0.00135% |
| +5 | 75–120 | 3 / 6 | 0.0001% | 0.000225% |
| +6 | 75–120 | 3 / 6 | 0.000025% | 0.00005% |
| +4 | 75–120 | 4 / 6 | 0.0006% | 0.00135% |
| +5 | 75–120 | 4 / 6 | 0.0001% | 0.000225% |
| +6 | 75–120 | 4 / 6 | 0.000025% | 0.00005% |
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +1 | 1 | 3.360489% | |
| +0 | 1 | 3.05499% | |
| +2 | 1 | 3.05499% | |
| +2 | 1 | 2.443992% | |
| +1 | 1 | 1.629328% | |
| +3 | 1 | 1.629328% | |
| +3 | 1 | 1.629328% | |
| +2 | 1 | 1.527495% |
Similar items by level
- Bloody Dagger (Lv. 50)
- Rib Knife (Lv. 55)
- Chakram (Lv. 60)
- Dragon Knife (Lv. 65)
- Siamese Knife (Lv. 70)
- Devil Wing Chakram (Lv. 75)
- Soulless Knife (Lv. 80–90)
- Five Element Blade (Lv. 87–105)
Bonuses: weapon
The data is Imperion2's own server data; other servers use other values.