Daggers
In the game: 20, up to level 87. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Attack +0 | Attack +9 | Where to get it |
|---|---|---|---|---|---|
| – | Ninja | 8–11 | 44–47 | dropped by a monster, from a chest, sold by an npc, quest reward | |
| 5 | Ninja | 12–14 | 48–50 | dropped by a monster, sold by an npc, quest reward | |
| 10 | Ninja | 13–15 | 49–51 | dropped by a monster, sold by an npc, quest reward | |
| 15 | Ninja | 14–16 | 50–52 | dropped by a monster, sold by an npc, quest reward | |
| 20 | Ninja | 15–19 | 51–55 | dropped by a monster, sold by an npc, quest reward | |
| 25 | Ninja | 28–32 | 75–79 | dropped by a monster, sold by an npc | |
| 30 | Ninja | 40–44 | 83–87 | dropped by a monster | |
| 32 | Ninja | 30–36 | 77–83 | dropped by a monster, sold by an npc | |
| 36 | Ninja | 33–37 | 80–84 | dropped by a monster, sold by an npc | |
| 40 | Ninja | 36–40 | 83–87 | dropped by a monster, sold by an npc | |
| 45 | Ninja | 47–51 | 85–89 | dropped by a monster, sold by an npc | |
| 50 | Ninja | 48–56 | 86–94 | dropped by a monster, sold by an npc | |
| 55 | Ninja | 49–59 | 87–97 | dropped by a monster, from a chest, sold by an npc | |
| 60 | Ninja | 53–65 | 91–103 | dropped by a monster, from a chest, sold by an npc | |
| 65 | Ninja | 74–86 | 211–223 | dropped by a monster, from a chest | |
| 65 | Ninja | 74–86 | 164–176 | dropped by a monster, from a chest | |
| 70 | Ninja | 74–86 | 164–176 | dropped by a monster, from a chest | |
| 75 | Ninja | 83–92 | 220–229 | dropped by a monster, from a chest | |
| 80–90 | Ninja | 225–235 | 275–300 | ||
| 87–105 | Ninja | 116–136 | 431–451 | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.