Fugitive's Cape

A priceless cape that helps you to become inconspicuous and that is used by lots of runaways. Dropped by monster kinds: 43.
- Type
- special item
- Tradable
- yes
- Storable
- yes
- Sell price
- 9,700 Yang
Where to get it
Dropped by a monster
| Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|
| Metin of Gloom | 95 | 1 | 10% | 22.5% | rolled alone |
| Metin of Ember | 95 | 1 | 10% | 22.5% | rolled alone |
| Metin of Vanity | 100 | 1 | 10% | 22.5% | rolled alone |
| Metin of Wrath | 100 | 1 | 10% | 22.5% | rolled alone |
| Metin of Calamity | 105 | 1 | 10% | 22.5% | rolled alone |
| Metin of Malice | 105 | 1 | 10% | 22.5% | rolled alone |
| Gnoll Lord | 103 | 1 | 5% | 11.25% | rolled alone |
| Supreme Gnoll Guard | 105 | 1 | 5% | 11.25% | rolled alone |
| Arges | 104 | 1 | 5% | 11.25% | rolled alone |
| Polyphemos | 106 | 1 | 5% | 11.25% | rolled alone |
| Rakshasa | 103 | 1 | 5% | 11.25% | rolled alone |
| Martyaxwar | 105 | 1 | 5% | 11.25% | rolled alone |
| Lemures Prince | 103 | 1 | 5% | 11.25% | rolled alone |
| Lemures Bodyguard | 105 | 1 | 5% | 11.25% | rolled alone |
| General Kappa | 103 | 1 | 5% | 11.25% | rolled alone |
| Triton | 105 | 1 | 5% | 11.25% | rolled alone |
| Bone Face | 103 | 1 | 5% | 11.25% | rolled alone |
| Red Chief | 105 | 1 | 5% | 11.25% | rolled alone |
| Brutal Bone Face | 105 | 1 | 5% | 11.25% | rolled alone |
| Brutal Red Chief | 107 | 1 | 5% | 11.25% | rolled alone |
| General Lobster | 103 | 1 | 5% | 11.25% | rolled alone |
| King Crab | 105 | 1 | 5% | 11.25% | rolled alone |
| Gargoyle | 106 | 1 | 5% | 11.25% | rolled alone |
| King Wubba | 107 | 1 | 5% | 11.25% | rolled alone |
| Captain Shruk | 105 | 1 | 5% | 11.25% | rolled alone |
| The Great Ogre | 107 | 1 | 5% | 11.25% | rolled alone |
| Metin of the Serpents | 85 | 1 | 5% | 11.25% | rolled alone |
| Metin of the Nagas | 90 | 1 | 5% | 11.25% | rolled alone |
| Razador | 108 | 1 | 5% | 11.25% | rolled alone |
| Moss Giant | 115 | 1 | 5% | 11.25% | rolled alone |
| Tribal Chieftain | 116 | 1 | 5% | 11.25% | rolled alone |
| Spirit Knight | 117 | 1 | 5% | 11.25% | rolled alone |
| Ogre Warlord | 118 | 1 | 5% | 11.25% | rolled alone |
| Winged Devil | 119 | 1 | 5% | 11.25% | rolled alone |
| Blossom Treant | 118 | 1 | 5% | 11.25% | rolled alone |
| White Dragon Lord | 121 | 1 | 5% | 11.25% | rolled alone |
| Crystal Overlord | 105 | 1 | 5% | 11.25% | rolled alone |
| Frost Valley Lord | 113 | 1 | 5% | 11.25% | rolled alone |
| Metin Tu-Young | 85 | 1 | 5% | 11.25% | rolled alone |
| Metin Jeon-Un | 90 | 1 | 5% | 11.25% | rolled alone |
| Hae-Tae | 60 | 1 | 3.913894% | 3.913894% | one of the group per 1 kills |
| Frosty Ice Man | 65 | 1 | 0.025% | 0.05625% | rolled alone |
| Frost Colossus | 62 | 1 | 0.025% | 0.05625% | rolled alone |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
From a chest
| Item | Count | Chance |
|---|---|---|
| 1 | 5.882353% | |
| 1 | 5.263158% | |
| 1 | 3.204047% | |
| 1 | 2.545825% | |
| 1 | 2.545825% | |
| 1 | 2.545825% | |
| 1 | 2.545825% | |
| 1 | 2.03666% | |
| 1 | 2.030457% | |
| 1 | 2.030457% | |
| 1 | 2.025316% | |
| 1 | 1.290323% |
Fishing
Related pages
The data is Imperion2's own server data; other servers use other values.