Enchanted Blade
Sura: active skill. Endow your blade with a powerful ghost.
- Class
- Sura
- Kind
- active
- Weapon
- sword
- Grade names
- Enchanted Blade → Enchanted Sword → Ghost Blade
- Book
Enchanted Blade Manual
- Increases Attack Power
- Intelligence Bonus
- Steal Life from target
Values by level
| Level | Grade | Skill power | SP cost | Cooldown | Duration |
|---|---|---|---|---|---|
| 1 | normal | 5 | 32 | – | 55 s |
| 5 | normal | 13 | 51.2 | – | 63 s |
| 10 | normal | 22 | 72.8 | – | 72 s |
| 15 | normal | 32 | 96.8 | – | 82 s |
| 19 | normal | 40 | 116 | – | 90 s |
| M1 | master | 50 | 140 | – | 100 s |
| M6 | master | 63 | 171.2 | – | 113 s |
| M10 | master | 75 | 200 | – | 125 s |
| G1 | grand master | 80 | 212 | – | 130 s |
| G6 | grand master | 95 | 248 | – | 145 s |
| G10 | grand master | 130 | 332 | – | 3 min |
| P | perfect | 150 | 380 | – | 200 s |
The server's formula
(3 * iq + 2 * lv)*k
k is the skill's power at the level (the table's Skill power column / 100); the other variables are the character's own values.
Related pages
The data is Imperion2's own server data; other servers use other values.