Ruby Engraving Knife

Tool for the refinement of your weapon Items it can be crafted into: 1. Dropped by monster kinds: 36.
- Type
- material
- Stackable
- yes
- Shop price
- 1,000 Yang
- Tradable
- yes
- Storable
- yes
- Sell price
- 10 Yang
Where to get it
Dropped by a monster
| Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|
| Gnoll Lord | 103 | 1 | 50% | 50% | one of the group per 1 kills |
| Supreme Gnoll Guard | 105 | 1 | 50% | 50% | one of the group per 1 kills |
| Metin of Gloom | 95 | 1 | 25% | 56.25% | rolled alone |
| Polyphemos | 106 | 1 | 15% | 33.75% | rolled alone |
| Martyaxwar | 105 | 1 | 15% | 33.75% | rolled alone |
| Lemures Bodyguard | 105 | 1 | 15% | 33.75% | rolled alone |
| Triton | 105 | 1 | 15% | 33.75% | rolled alone |
| Bone Face | 103 | 1 | 15% | 33.75% | rolled alone |
| Red Chief | 105 | 1 | 15% | 33.75% | rolled alone |
| Brutal Red Chief | 107 | 1 | 15% | 33.75% | rolled alone |
| King Crab | 105 | 1 | 15% | 33.75% | rolled alone |
| King Wubba | 107 | 1 | 15% | 33.75% | rolled alone |
| The Great Ogre | 107 | 1 | 15% | 33.75% | rolled alone |
| Razador | 108 | 1 | 15% | 33.75% | rolled alone |
| Moss Giant | 115 | 1 | 15% | 33.75% | rolled alone |
| Spirit Knight | 117 | 1 | 15% | 33.75% | rolled alone |
| Blossom Treant | 118 | 1 | 15% | 33.75% | rolled alone |
| Gnoll Lord | 103 | 1 | 10% | 22.5% | rolled alone |
| Supreme Gnoll Guard | 105 | 1 | 10% | 22.5% | rolled alone |
| Arges | 104 | 1 | 10% | 22.5% | rolled alone |
| Rakshasa | 103 | 1 | 10% | 22.5% | rolled alone |
| Lemures Prince | 103 | 1 | 10% | 22.5% | rolled alone |
| General Kappa | 103 | 1 | 10% | 22.5% | rolled alone |
| Brutal Bone Face | 105 | 1 | 10% | 22.5% | rolled alone |
| General Lobster | 103 | 1 | 10% | 22.5% | rolled alone |
| Gargoyle | 106 | 1 | 10% | 22.5% | rolled alone |
| Captain Shruk | 105 | 1 | 10% | 22.5% | rolled alone |
| Tribal Chieftain | 116 | 1 | 10% | 22.5% | rolled alone |
| Ogre Warlord | 118 | 1 | 10% | 22.5% | rolled alone |
| Winged Devil | 119 | 1 | 10% | 22.5% | rolled alone |
| White Dragon Lord | 121 | 1 | 10% | 22.5% | rolled alone |
| Crystal Overlord | 105 | 1 | 10% | 22.5% | rolled alone |
| Frost Valley Lord | 113 | 1 | 10% | 22.5% | rolled alone |
| Gnoll General | 99 | 1 | 0.333325% | 0.75% | one of the group per 150 kills |
| Gnoll Magician | 98 | 1 | 0.25% | 0.5625% | one of the group per 200 kills |
| Gnoll Defender | 97 | 1 | 0.2% | 0.45% | one of the group per 250 kills |
| Gnoll Archer | 96 | 1 | 0.166662% | 0.375% | one of the group per 300 kills |
| Gnoll Warrior | 95 | 1 | 0.125% | 0.28125% | one of the group per 400 kills |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
What it is for
Crafted into:
Related pages
- Beran-Setaou Soul Stone
- Malevolence Jewel
- Wisdom Jewel
- Gold Clasp
- Ruby Decoration
- Amethyst Engraving Knife
The data is Imperion2's own server data; other servers use other values.