Earrings
In the game: 16, up to level 100. A name leads to the full upgrade path: the cost, the materials and the chance of every step.
| Name | Level | Class | Bonuses +9 | Where to get it |
|---|---|---|---|---|
| – | all | Dexterity +10 | dropped by a monster, sold by an npc, quest reward | |
| 8 | all | Strength +10 | dropped by a monster, sold by an npc, quest reward | |
| 15 | all | Vitality +10 | dropped by a monster, sold by an npc | |
| 22 | all | Intelligence +10 | dropped by a monster, sold by an npc, quest reward | |
| 28 | all | Dexterity +12, Max. SP +350 | dropped by a monster, from a chest, sold by an npc | |
| 33 | all | Strength +12, Max. HP +1650 | dropped by a monster, from a chest, sold by an npc | |
| 38 | all | Vitality +12, SP Regeneration +28% | dropped by a monster, from a chest, sold by an npc | |
| 42 | all | Intelligence +12, HP Regeneration +28% | dropped by a monster, from a chest, sold by an npc | |
| 46 | all | Dexterity +14, Defence +10 | dropped by a monster, from a chest, sold by an npc | |
| 50 | all | Vitality +14, Attack Value +10 | dropped by a monster, from a chest, sold by an npc | |
| 54 | all | Intelligence +14, Chance of critical hit +5% | dropped by a monster, from a chest, sold by an npc | |
| 62 | all | Strength +14, 10% damage will be absorbed by SP | dropped by a monster, from a chest | |
| 85 | all | Intelligence +14, Max. SP +350, Resistance against Skill Damage 5% | from a chest, crafted | |
| 90 | all | Dexterity +14, Max. HP +1650, Average Damage Resistance 5% | from a chest, crafted | |
| 95 | all | Strength +14, SP Regeneration +28%, Average Damage 5% | from a chest, crafted | |
| 100 | all | Vitality +14, HP Regeneration +28%, Skill Damage 5% | from a chest, crafted |
The data is Imperion2's own server data; other servers use other values.