Crystal Necklace +0–+9

Crystal Necklace: level 46 necklace. Full upgrade from +0 to +9: 353,700 Yang; chance that every step succeeds first time: 0.592135%.
- Type
- necklace
- Class
- Warrior, Ninja, Sura, Shaman
- Level
- 46
- Chance of a copy with bonuses
- 15%
- Tradable
- yes
- Storable
- yes
Stats by grade
| Grade | Casting Speed | SP Regeneration | Sell price |
|---|---|---|---|
| +0 | +6% | +8% | 388 Yang |
| +1 | +8% | +10% | 621 Yang |
| +2 | +10% | +12% | 970 Yang |
| +3 | +12% | +15% | 1,552 Yang |
| +4 | +14% | +19% | 3,104 Yang |
| +5 | +16% | +24% | 6,208 Yang |
| +6 | +18% | +30% | 12,416 Yang |
| +7 | +20% | +36% | 23,280 Yang |
| +8 | +22% | +45% | 48,500 Yang |
| +9 | +24% | +56% | 97,000 Yang |
Upgrade: items and chances
| Step | Cost | Chance | Materials |
|---|---|---|---|
| +0 → +1 | 1,200 Yang | 92% | none |
| +1 → +2 | 2,500 Yang | 84% | none |
| +2 → +3 | 5,000 Yang | 76% | none |
| +3 → +4 | 10,000 Yang | 68% | none |
| +4 → +5 | 20,000 Yang | 60% | |
| +5 → +6 | 30,000 Yang | 52% | |
| +6 → +7 | 45,000 Yang | 44% | |
| +7 → +8 | 90,000 Yang | 36% | |
| +8 → +9 | 150,000 Yang | 30% |
In total from +0 to +9: 353,700 Yang, 2 × Unknown Medicine, 2 × Piece of Fabric, 2 × Leaf, 1 × White Pearl, 2 × Piece of Ice, 1 × Blue Pearl, 2 × Ice Marble+, 1 × Blood-Red Pearl. The chance that every step succeeds first time: 0.592135%. When an upgrade at the blacksmith fails, the item is destroyed; the materials and the Yang are spent either way. With a Blessing Scroll a failed upgrade only takes one grade back.
Where to get it
Dropped by a monster
| Grade | Monster | Level | Count | Base chance | With the server's drop multiplier | Rule |
|---|---|---|---|---|---|---|
| +3 | Spider Baroness | 75 | 1 | 50% | 50% | from level 60, no level scaling |
| +5 | Metin of the Nagas | 90 | 1 | 6% | 13.5% | rolled alone |
| +5 | Metin Jeon-Un | 90 | 1 | 6% | 13.5% | rolled alone |
| +6 | Metin of the Nagas | 90 | 1 | 3.5% | 7.875% | rolled alone |
| +6 | Metin Jeon-Un | 90 | 1 | 3.5% | 7.875% | rolled alone |
| +4 | Metin of the Nagas | 90 | 1 | 2.25% | 5.0625% | rolled alone |
| +4 | Metin Jeon-Un | 90 | 1 | 2.25% | 5.0625% | rolled alone |
| +3 | Underworld Ice Lion | 83 | 1 | 0.85% | 0.85% | from level 75, no level scaling |
| +3 | Black Scorpion | 83 | 1 | 0.85% | 0.85% | from level 75, no level scaling |
| +3 | Pharaoh's Mummy | 83 | 1 | 0.85% | 0.85% | from level 75, no level scaling |
| +3 | Serpent Pirate | 83 | 1 | 0.85% | 0.85% | from level 75, no level scaling |
| +4 | Underworld Ice Man | 83 | 1 | 0.68% | 0.68% | from level 75, no level scaling |
| +4 | Giant Beetle | 83 | 1 | 0.68% | 0.68% | from level 75, no level scaling |
| +4 | Serpent Corsair | 83 | 1 | 0.68% | 0.68% | from level 75, no level scaling |
| +2 | Dark Summoner | 51 | 1 | 0.515267% | 1.159351% | one of the group per 40 kills |
| +4 | Snake Archer (Lv. 66) | 66 | 1 | 0.5% | 0.5% | from level 60, no level scaling |
| +3 | Dark Summoner | 51 | 1 | 0.257634% | 0.579676% | one of the group per 40 kills |
| +0 | Tree Frog Soldier | 57 | 1 | 0.083333% | 0.1875% | one of the group per 400 kills |
| +2 | Esoteric Arahan Fighter | 41 | 1 | 0.05% | 0.1125% | rolled alone |
| +2 | Bullfrog General | 61 | 1 | 0.05% | 0.1125% | rolled alone |
| +1 | Tree Frog Soldier | 57 | 1 | 0.041667% | 0.09375% | one of the group per 400 kills |
The chance is per kill, for a monster of the same level, without bonuses. It falls when the character is above the monster's level (to 1% of it at 15 levels above). The server's standing item-drop multiplier (see the wiki home for its current value) multiplies the base chance of every drop that the level difference scales. Level-gated drops are not affected.
Shared level drop
Shared level drops depend on the level of the character who kills and on the monster's rank; the chance is per kill, for a monster of the same level.
| Grade | Character level | Rank | Base chance | With the server's drop multiplier |
|---|---|---|---|---|
| +0 | 40–120 | 4 / 6 | 0.005625% | 0.01265% |
| +1 | 40–120 | 4 / 6 | 0.0011% | 0.002475% |
| +2 | 40–120 | 4 / 6 | 0.000375% | 0.000825% |
| +0 | 45–120 | 2 / 6 | 0.0011% | 0.002475% |
| +1 | 45–120 | 2 / 6 | 0.000225% | 0.0005% |
| +2 | 45–120 | 2 / 6 | 0.000075% | 0.00015% |
| +0 | 45–120 | 3 / 6 | 0.002225% | 0.005% |
| +1 | 45–120 | 3 / 6 | 0.00045% | 0.001% |
| +2 | 45–120 | 3 / 6 | 0.00015% | 0.000325% |
From a chest
| Grade | Item | Count | Chance |
|---|---|---|---|
| +4 | 1 | 7.551241% | |
| +1 | 1 | 3.05499% | |
| +5 | 1 | 2.43038% | |
| +2 | 1 | 1.629328% | |
| +6 | 1 | 1.417722% | |
| +4 | 1 | 0.911392% | |
| +3 | 1 | 0.712831% |
Similar items by level
- Jade Necklace (Lv. 28)
- Ebony Necklace (Lv. 33)
- Pearl Necklace (Lv. 38)
- White Gold Necklace (Lv. 42)
- Amethyst Necklace (Lv. 50)
- Heaven's Tear Necklace (Lv. 54)
- Soul Crystal Necklace (Lv. 60)
- Ruby Necklace (Lv. 85)
Bonuses: necklace
The data is Imperion2's own server data; other servers use other values.