Monster Hunter II
Defeat 10 000 monsters.
10 pts ·




Silver
137 pts
From the Collection's milestones and the Bestiary's family steps, added up.
No bonuses earned yet.
No achievements on display
15 / 69 earned · 118 pts
Defeat 10 000 monsters.
10 pts ·
Defeat Demon King for the first time.
15 pts ·
Win 1 duel(s) against other players.
5 pts ·
Complete 10 trades with other players.
5 pts ·
Refine 1 item(s) to +9 yourself.
10 pts ·
Defeat 1 000 monsters.
5 pts ·
Keep your account for 30 days.
5 pts ·
Play for 10 hours.
5 pts ·
17 / 539 species · 3.154%
The name of a species not yet met stays hidden.
1–80 Level · 0 / 62 species
8–76 Level · 0 / 15 species
22–30 Level · 0 / 5 species
1–60 Level · 0 / 43 species
35–43 Level · 0 / 6 species
26–51 Level · 0 / 33 species
37–67 Level · 0 / 22 species
43–60 Level · 0 / 21 species
45–55 Level · 0 / 13 species
52–75 Level · 0 / 21 species
50–60 Level · 0 / 7 species
49–72 Level · 0 / 25 species
60–97 Level · 0 / 5 species
60–97 Level · 0 / 10 species
60–75 Level · 0 / 8 species
65–80 Level · 5 / 7 species
69–75 Level · 4 / 8 species
50–78 Level · 4 / 32 species
70–77 Level · 0 / 4 species
74–90 Level · 4 / 8 species
70–90 Level · 0 / 53 species
79–91 Level · 0 / 18 species
81–93 Level · 0 / 11 species
89–97 Level · 0 / 5 species
95–105 Level · 0 / 17 species
95–105 Level · 0 / 21 species
97–107 Level · 0 / 24 species
97–108 Level · 0 / 11 species
97–110 Level · 0 / 24 species
The data refreshes every few minutes. · 11/18/2026